# Statistics list

### api statistics

| **Type**       | **Description**    | **Units** |
| -------------- | ------------------ | --------- |
| TOTAL\_2xx\_RQ | Total 2xx requests | Requests  |
| TOTAL\_3xx\_RQ | Total 3xx requests | Requests  |
| TOTAL\_429\_RQ | Total 429 requests | Requests  |
| TOTAL\_4xx\_RQ | Total 4xx requests | Requests  |
| TOTAL\_5xx\_RQ | Total 5xx requests | Requests  |

### Assert failures

| **Type**                                          | **Description**                                                        | **Units**          |
| ------------------------------------------------- | ---------------------------------------------------------------------- | ------------------ |
| ASSERTION\_FAILURES\_IGNORE\_SOFT                 | Assertion failures count with "IGNORE\_SOFT" behaviour                 | Assertion failures |
| ASSERTION\_FAILURES\_IGNORE                       | Assertion failures count with "IGNORE" behaviour                       | Assertion failures |
| ASSERTION\_FAILURES\_KILL\_BUCKET                 | Assertion failures count with "KILL\_BUCKET" behaviour                 | Assertion failures |
| ASSERTION\_FAILURES\_KILL\_FIBER                  | Assertion failures count with "KILL\_FIBER" behaviour                  | Assertion failures |
| ASSERTION\_FAILURES\_KILL\_NODE\_WITH\_CORE\_DUMP | Assertion failures count with "KILL\_NODE\_WITH\_CORE\_DUMP" behaviour | Assertion failures |
| ASSERTION\_FAILURES\_KILL\_NODE                   | Assertion failures count with "KILL\_NODE" behaviour                   | Assertion failures |
| ASSERTION\_FAILURES\_STALL\_AND\_KILL\_BUCKET     | Assertion failures count with "STALL\_AND\_KILL\_BUCKET" behaviour     | Assertion failures |
| ASSERTION\_FAILURES\_STALL\_AND\_KILL\_NODE       | Assertion failures count with "STALL\_AND\_KILL\_NODE" behaviour       | Assertion failures |
| ASSERTION\_FAILURES\_STALL                        | Assertion failures count with "STALL" behaviour                        | Assertion failures |
| ASSERTION\_FAILURES\_THROW\_EXCEPTION             | Assertion failures count with "THROW\_EXCEPTION" behaviour             | Assertion failures |
| ASSERTION\_FAILURES                               | Assertion failures count of all available types                        | Assertion failures |

### Attribute Cache

| **Type**                 | **Description**                                           | **Units** |
| ------------------------ | --------------------------------------------------------- | --------- |
| GP\_GETATTR\_CACHE\_MISS | Number of general purpose getAttr cache misses per second | Ops/Sec   |
| GP\_GETATTR              | Number of general purpose getAttr calls per second        | Ops/Sec   |

### Block Cache

| **Type**                             | **Description**                            | **Units** |
| ------------------------------------ | ------------------------------------------ | --------- |
| BUCKET\_CACHE\_METADATA\_HITS        | Bucket block cache metadata hits           | Queries   |
| BUCKET\_CACHE\_METADATA\_MISSES      | Bucket block cache metadata misses         | Queries   |
| BUCKET\_CACHE\_REGISTRY\_L2\_HITS    | Bucket block cache registry L2 hits        | Queries   |
| BUCKET\_CACHE\_REGISTRY\_L2\_MISSES  | Bucket block cache registry L2 misses      | Queries   |
| BUCKET\_CACHED\_METADATA\_BLOCKS     | Bucket number of cached metadata blocks    | Blocks    |
| BUCKET\_CACHED\_REGISTRY\_L2\_BLOCKS | Bucket number of cached registry L2 blocks | Blocks    |
| BUCKET\_REGISTRY\_L2\_BLOCKS\_NUM    | Bucket number of registry L2 blocks        | Blocks    |

### Block Writes

| **Type**               | **Description**                | **Units** |
| ---------------------- | ------------------------------ | --------- |
| BLOCK\_FULL\_WRITES    | Number of full block writes    | Writes    |
| BLOCK\_PARTIAL\_WRITES | Number of partial block writes | Writes    |

### Bucket

| **Type**                                                          | **Description**                                                                                         | **Units**    |
| ----------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------- | ------------ |
| BAD\_JOURNAL\_ID\_CHECKSUM                                        | Number of journals that failed to load due to invalid JournalId checksum                                | Ops/Sec      |
| BUCKET\_SESSION\_VALIDATION\_LATENCY                              | Average latency of bucket session validation                                                            | Microseconds |
| BUCKET\_SESSION\_VALIDATIONS                                      | Number of bucket session validations per second                                                         | RPCs/Sec     |
| BUCKET\_START\_TIME                                               | Duration of bucket activation on step up                                                                | Startups     |
| CHOKING\_LEVEL\_ALL                                               | Throttling level applied on all types of IOs                                                            | %            |
| CHOKING\_LEVEL\_NON\_MUTATING                                     | Throttling level applied on non-mutating only types of IOs                                              | %            |
| COALESCED\_MAY\_CREATE\_EXTENT                                    | Number of mayCreateExtent calls coalesced                                                               | Calls        |
| DESTAGE\_COUNT                                                    | Number of destages per second                                                                           | Destages/Sec |
| DESTAGED\_BLOCKS\_COUNT                                           | Number of destaged blocks per second                                                                    | Blocks/Sec   |
| DIR\_MOVE\_TIME                                                   | Time to complete a directory move                                                                       | Ops          |
| EXTENT\_BLOCK\_SEQUENCES                                          | Histogram of the number of consecutive sequences of blocks in a single extent                           | Extents      |
| EXTENT\_BLOCKS\_COUNT                                             | Difference in number of EXTENT blocks                                                                   | Blocks       |
| FAIRNESS\_DELAYED\_MAY\_CREATE\_EXTENT                            | Number of mayCreateExtent calls not coalesced to prevent starvation                                     | Calls        |
| FREEABLE\_LRU\_BUFFERS                                            | Number of unused blocks in LRU cache                                                                    | Buffers      |
| HASH\_BLOCKS\_COUNT                                               | Difference in number of HASH blocks                                                                     | Blocks       |
| INODE\_BLOCKS\_COUNT                                              | Difference in number of INODE blocks                                                                    | Blocks       |
| INTEGRITY\_ISSUES                                                 | Number of filesystem integrity issues detected                                                          | Issues       |
| JOURNAL\_BLOCKS\_COUNT                                            | Difference in number of JOURNAL blocks                                                                  | Blocks       |
| NOOP\_JOURNALS                                                    | Number of NOOP journals                                                                                 | Ops/Sec      |
| NOOP\_REPLAYS                                                     | Number of NOOP replays                                                                                  | Ops          |
| ODH\_COLLISIONS\_ACCESS\_CLOCK\_STATES                            | Number of ODH items created with colliding hash in ACCESS\_CLOCK\_STATES ODH                            | Collisions   |
| ODH\_COLLISIONS\_BIG\_BLOB\_MANIFEST                              | Number of ODH items created with colliding hash in BIG\_BLOB\_MANIFEST ODH                              | Collisions   |
| ODH\_COLLISIONS\_DEFAULT\_DIR\_QUOTA                              | Number of ODH items created with colliding hash in DEFAULT\_DIR\_QUOTA ODH                              | Collisions   |
| ODH\_COLLISIONS\_DIR\_QUOTA                                       | Number of ODH items created with colliding hash in DIR\_QUOTA ODH                                       | Collisions   |
| ODH\_COLLISIONS\_DIRECTORY                                        | Number of ODH items created with colliding hash in DIRECTORY ODH                                        | Collisions   |
| ODH\_COLLISIONS\_FLOCK\_EXPIRED\_FRONTENDS\_WNID                  | Number of ODH items created with colliding hash in FLOCK\_EXPIRED\_FRONTENDS\_WNID ODH                  | Collisions   |
| ODH\_COLLISIONS\_FLOCK\_EXPIRED\_FRONTENDS                        | Number of ODH items created with colliding hash in FLOCK\_EXPIRED\_FRONTENDS ODH                        | Collisions   |
| ODH\_COLLISIONS\_GRAVEYARD                                        | Number of ODH items created with colliding hash in GRAVEYARD ODH                                        | Collisions   |
| ODH\_COLLISIONS\_INODES\_PENDING\_VALIDATIONS                     | Number of ODH items created with colliding hash in INODES\_PENDING\_VALIDATIONS ODH                     | Collisions   |
| ODH\_COLLISIONS\_INODES\_POTENTIAL\_PENDING\_DELETION             | Number of ODH items created with colliding hash in INODES\_POTENTIAL\_PENDING\_DELETION ODH             | Collisions   |
| ODH\_COLLISIONS\_MODIFY\_CLOCK\_STATES                            | Number of ODH items created with colliding hash in MODIFY\_CLOCK\_STATES ODH                            | Collisions   |
| ODH\_COLLISIONS\_OBS\_IMMEDIATE\_RELEASE                          | Number of ODH items created with colliding hash in OBS\_IMMEDIATE\_RELEASE ODH                          | Collisions   |
| ODH\_COLLISIONS\_OBS\_RECLAMATION                                 | Number of ODH items created with colliding hash in OBS\_RECLAMATION ODH                                 | Collisions   |
| ODH\_COLLISIONS\_REFERENCE\_RELOCATIONS                           | Number of ODH items created with colliding hash in REFERENCE\_RELOCATIONS ODH                           | Collisions   |
| ODH\_COLLISIONS\_SNAP\_LAYER\_CAPACITY                            | Number of ODH items created with colliding hash in SNAP\_LAYER\_CAPACITY ODH                            | Collisions   |
| ODH\_COLLISIONS\_SNAP\_LAYER\_SIZE\_V4\_2                         | Number of ODH items created with colliding hash in SNAP\_LAYER\_SIZE\_V4\_2 ODH                         | Collisions   |
| ODH\_COLLISIONS\_SNAP\_LAYER\_SIZE\_V4\_3                         | Number of ODH items created with colliding hash in SNAP\_LAYER\_SIZE\_V4\_3 ODH                         | Collisions   |
| ODH\_COLLISIONS\_SNAPSHOT\_MEMBERS                                | Number of ODH items created with colliding hash in SNAPSHOT\_MEMBERS ODH                                | Collisions   |
| ODH\_COLLISIONS\_STOW\_DOWNLOAD\_REDISTRIBUTE\_PULL\_STATE\_V4\_3 | Number of ODH items created with colliding hash in STOW\_DOWNLOAD\_REDISTRIBUTE\_PULL\_STATE\_V4\_3 ODH | Collisions   |
| ODH\_COLLISIONS\_STOW\_DOWNLOAD\_REDISTRIBUTE\_V4\_3              | Number of ODH items created with colliding hash in STOW\_DOWNLOAD\_REDISTRIBUTE\_V4\_3 ODH              | Collisions   |
| ODH\_COLLISIONS\_STOW\_UPLOAD\_MANIFEST                           | Number of ODH items created with colliding hash in STOW\_UPLOAD\_MANIFEST ODH                           | Collisions   |
| ODH\_COLLISIONS\_SV\_CAPACITY\_LEADER                             | Number of ODH items created with colliding hash in SV\_CAPACITY\_LEADER ODH                             | Collisions   |
| ODH\_COLLISIONS\_UNLINKED\_INODES                                 | Number of ODH items created with colliding hash in UNLINKED\_INODES ODH                                 | Collisions   |
| ODH\_COLLISIONS                                                   | Number of ODH items created with colliding hash in all ODHs                                             | Collisions   |
| ODL\_BLOCKS\_COUNT                                                | Difference in number of ODL blocks                                                                      | Blocks       |
| ODL\_PAYLOAD\_BLOCKS\_COUNT                                       | Difference in number of ODL\_PAYLOAD blocks                                                             | Blocks       |
| READ\_BYTES                                                       | Number of bytes read per second                                                                         | Bytes/Sec    |
| READ\_LATENCY                                                     | Average latency of READ operations                                                                      | Microseconds |
| READS                                                             | Number of read operations per second                                                                    | Ops/Sec      |
| REGISTRY\_COLLISIONS                                              | Number of registry items created with colliding key                                                     | Collisions   |
| REGISTRY\_L1\_BLOCKS\_COUNT                                       | Difference in number of REGISTRY\_L1 blocks                                                             | Blocks       |
| REGISTRY\_L2\_BLOCKS\_COUNT                                       | Difference in number of REGISTRY\_L2 blocks                                                             | Blocks       |
| REGISTRY\_SEARCHES\_COUNT                                         | Number of registry searches per second                                                                  | Queries/Sec  |
| REJECTED\_STALE\_PUT\_BLOCKS\_FALSE\_POSITIVES                    | Number of putBlocks RPCs falsely rejected due to stale serial number                                    | RPCs/Sec     |
| REJECTED\_STALE\_PUT\_BLOCKS                                      | Number of putBlocks RPCs rejected due to stale serial number                                            | RPCs/Sec     |
| RESIDENT\_BLOCKS\_COUNT                                           | Number of blocks in resident blocks table                                                               | Blocks       |
| SINGLE\_HOP\_MISMATCH\_RECOVERY                                   | Number of single hop read prefix mismatch recoveries                                                    | Issues       |
| SINGLE\_HOP\_RDMA\_MISMATCH\_DPDK\_FALLBACK                       | Number of single hop read prefix mismatch RDMA fail                                                     | Issues       |
| SINGLE\_HOP\_WRITE\_ATTEMPTS                                      | Number of single hop write attempts                                                                     | Ops/Sec      |
| SINGLE\_HOP\_WRITE\_BYTES                                         | Total single hop write bytes                                                                            | Bytes/Sec    |
| SINGLE\_HOP\_WRITE\_FAILURES                                      | Number of single hop write operation failures per second                                                | Ops/Sec      |
| SINGLE\_HOP\_WRITES\_BAD\_CSUM                                    | Number of single hop write operation (BAD\_CSUM) per second                                             | Ops/Sec      |
| SINGLE\_HOP\_WRITES\_FE\_CALLBACK\_FAIL                           | Number of single hop write operation (FE\_CALLBACK\_FAIL) per second                                    | Ops/Sec      |
| SINGLE\_HOP\_WRITES\_FE\_FAILOVER                                 | Number of single hop write operation (FE\_FAILOVER) per second                                          | Ops/Sec      |
| SINGLE\_HOP\_WRITES\_MANUAL\_OVERRIDE\_DENY                       | Number of single hop write operation (MANUAL\_OVERRIDE\_DENY) per second                                | Ops/Sec      |
| SINGLE\_HOP\_WRITES\_NO\_BYPASSING\_STRIPES                       | Number of single hop write operation (NO\_BYPASSING\_STRIPES) per second                                | Ops/Sec      |
| SINGLE\_HOP\_WRITES\_OTHER\_ERROR                                 | Number of single hop write operation (OTHER\_ERROR) per second                                          | Ops/Sec      |
| SINGLE\_HOP\_WRITES\_SKIP                                         | Number of single hop write operation (SKIP) per second                                                  | Ops/Sec      |
| SINGLE\_HOP\_WRITES\_SSD\_FAIL                                    | Number of single hop write operation (SSD\_FAIL) per second                                             | Ops/Sec      |
| SINGLE\_HOP\_WRITES\_SUCCESS                                      | Number of single hop write operation (SUCCESS) per second                                               | Ops/Sec      |
| SINGLE\_HOP\_WRITES\_TOO\_MANY\_PLACEMENTS                        | Number of single hop write operation (TOO\_MANY\_PLACEMENTS) per second                                 | Ops/Sec      |
| SINGLE\_HOP\_WRITES\_UNEXPECTED\_FAIL                             | Number of single hop write operation (UNEXPECTED\_FAIL) per second                                      | Ops/Sec      |
| SNAPSHOT\_CREATION\_TIME                                          | Time to complete a snapshot creation                                                                    | Snapshots    |
| SPATIAL\_SQUELCH\_BLOCKS\_COUNT                                   | Difference in number of SPATIAL\_SQUELCH blocks                                                         | Blocks       |
| SUCCESSFUL\_DATA\_WEDGINGS                                        | Number of successful attempts to wedge data blocks in journal per second                                | Attempts/Sec |
| SUPERBLOCK\_BLOCKS\_COUNT                                         | Difference in number of SUPERBLOCK blocks                                                               | Blocks       |
| TEMPORAL\_SQUELCH\_BLOCKS\_COUNT                                  | Difference in number of TEMPORAL\_SQUELCH blocks                                                        | Blocks       |
| TRANSIENT\_INTEGRITY\_ISSUES                                      | Number of transient filesystem integrity issues detected                                                | Issues       |
| UNSUCCESSFUL\_DATA\_WEDGINGS                                      | Number of unsuccessful attempts to wedge data blocks in journal per second                              | Attempts/Sec |
| USED\_L2\_RESERVED\_ENTRY                                         | Number of uses of L2 reserved entries                                                                   | Occurrences  |
| USER\_DATA\_BUFFERS\_IN\_USE                                      | Number of data buffers used for serving ongoing IOs                                                     | Buffers      |
| WRITE\_BYTES                                                      | Number of byte writes per second                                                                        | Bytes/Sec    |
| WRITE\_LATENCY                                                    | Average latency of WRITE operations                                                                     | Microseconds |
| WRITES                                                            | Number of write operations per second                                                                   | Ops/Sec      |

### Bucket Failovers

| **Type**                      | **Description**                                                              | **Units**  |
| ----------------------------- | ---------------------------------------------------------------------------- | ---------- |
| BUCKET\_FAILOVERS             | Number of failovers detected in remote buckets                               | Failovers  |
| REMOTE\_BUCKET\_IS\_SECONDARY | Number of times a remote bucket reported it is secondary and cannot serve us | Exceptions |

### Bucket Rebalances

| **Type**                               | **Description**                                           | **Units**       |
| -------------------------------------- | --------------------------------------------------------- | --------------- |
| BUCKET\_INIT\_LATENCY\_HIST            | Duration of bucket initialization                         | Initializations |
| BUCKET\_INIT\_LATENCY                  | Average latency of bucket initialization                  | Seconds         |
| BUCKET\_INITS                          | Number of bucket initializations                          | Times           |
| BUCKET\_REBALANCER\_STEPDOWN\_REQUESTS | Number of bucket rebalancer stepdown requests of a bucket | Times           |
| INFORMATIVE\_DENY\_BUCKET\_ACCESS      | Number of new-style NotBucketLeaderEx exceptions          | Exceptions      |
| LEGACY\_DENY\_BUCKET\_ACCESS           | Number of old-style NotBucketLeader exceptions            | Exceptions      |

### Charters

| **Type**                            | **Description**                | **Units** |
| ----------------------------------- | ------------------------------ | --------- |
| DEDGRADED\_TO\_READER\_RELINQUISHES | Charter relinquishes by reason | charters  |
| EAGER\_RELINQUISHES                 | Charter relinquishes by reason | charters  |
| LRU\_EXPIRED\_RELINQUISHES          | Charter relinquishes by reason | charters  |
| LRU\_LENGTH\_RELINQUISHES           | Charter relinquishes by reason | charters  |
| OUT\_OF\_SPACE\_RELINQUISHES        | Charter relinquishes by reason | charters  |

### Choking

| **Type**                      | **Description**                                                              | **Units** |
| ----------------------------- | ---------------------------------------------------------------------------- | --------- |
| CHOKING\_LEVEL\_ALL           | Throttling level applied on all types of IOs, both mutating and non-mutating | Processes |
| CHOKING\_LEVEL\_NON\_MUTATING | Throttling level applied on non-mutating only types of IOs                   | Processes |

### Clients

| **Type**              | **Description**                                                                 | **Units**   |
| --------------------- | ------------------------------------------------------------------------------- | ----------- |
| CLIENTS\_CONNECTED    | Clients connected                                                               | Clients/Sec |
| CLIENTS\_DISCONNECTED | The number of clients left or removed                                           | Clients/Sec |
| CLIENTS\_LEFT         | The number of clients left                                                      | Clients/Sec |
| CLIENTS\_RECONNECTED  | The number of clients reconnected instead of their previous connection instance | Clients/Sec |
| CLIENTS\_REMOVED      | The number of clients removed                                                   | Clients/Sec |

### Config

| **Type**                                                        | **Description**                                                                                                            | **Units**                                             |
| --------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------- |
| AVERAGE\_CHANGES\_IN\_CHANGESET                                 | The average number of changes in a changeset                                                                               | Changes/Sec                                           |
| AVERAGE\_CHANGES\_IN\_GENERATION                                | The average number of changes in a generation                                                                              | Changes/Sec                                           |
| BACKEND\_NODE\_REJOIN\_TIME                                     | The number of backends rejoin attempts per completion time range                                                           | Number of rejoins                                     |
| CHANGESET\_COMMIT\_LATENCY                                      | The average latency of committing a configuration changeset                                                                | Microseconds                                          |
| CLIENT\_NODE\_REJOIN\_TIME                                      | The number of clients rejoin attempts per completion time range                                                            | Number of rejoins                                     |
| CONFIG\_PROPAGATION\_LATENCY\_BACKENDS                          | The latencies of propagation of a configuration generation to backend nodes                                                | Generation                                            |
| CONFIG\_PROPAGATION\_LATENCY\_CLIENTS                           | The latencies of propagation of a configuration generation to client nodes                                                 | Generation                                            |
| FetchLocalStateChangesCallType\_INTERNAL\_CONTINUE              | Number of RPC calls to fetch local-state LRU changes, per overlay node type & call type                                    | RPC Calls                                             |
| FetchLocalStateChangesCallType\_INTERNAL\_RESTART\_FROM\_TAIL   | Number of RPC calls to fetch local-state LRU changes, per overlay node type & call type                                    | RPC Calls                                             |
| FetchLocalStateChangesCallType\_INTERNAL\_RETRY\_LAST\_REQUEST  | Number of RPC calls to fetch local-state LRU changes, per overlay node type & call type                                    | RPC Calls                                             |
| FetchLocalStateChangesCallType\_LEAF\_CONTINUE                  | Number of RPC calls to fetch local-state LRU changes, per overlay node type & call type                                    | RPC Calls                                             |
| FetchLocalStateChangesCallType\_LEAF\_RESTART\_FROM\_TAIL       | Number of RPC calls to fetch local-state LRU changes, per overlay node type & call type                                    | RPC Calls                                             |
| FetchLocalStateChangesCallType\_LEAF\_RETRY\_LAST\_REQUEST      | Number of RPC calls to fetch local-state LRU changes, per overlay node type & call type                                    | RPC Calls                                             |
| GENERATION\_COMMIT\_LATENCY                                     | The average latency of committing a configuration generation to the RAFT log                                               | Microseconds                                          |
| GENERATION\_PROPAGATION\_AND\_APPLY\_LATENCY                    | The duration between when a ConfigGeneration was created by the leader until a node applies it as its active configuration | Microseconds                                          |
| HEARTBEAT\_PROCESSING\_TIME\_OLD                                | The number of non-leader heartbeats per processing time range (OLD)                                                        | Number of heartbeats                                  |
| HEARTBEAT\_PROCESSING\_TIME                                     | The number of non-leader heartbeats per processing time range                                                              | Number of heartbeats                                  |
| HISTOGRAM\_LEADER\_ITERATION\_WAIT\_DURATION\_CONFIG\_ALIGNMENT | Wait duration of leader iteration for all nodes to align on latest configuration generation                                | Leader iteration wait time                            |
| LEADER\_HEARTBEAT\_PROCESSING\_TIME\_OLD                        | The number of leader heartbeats per processing time range (OLD)                                                            | Number of heartbeats                                  |
| LEADER\_HEARTBEAT\_PROCESSING\_TIME                             | The number of leader heartbeats per processing time range                                                                  | Number of heartbeats                                  |
| LOCAL\_STATS\_FETCH\_GENERATION\_LAGGING                        | The number of local-state generations that the parent fetch request still needs to read                                    | local-state generations                               |
| LOCALSTATE\_AGGREGATION\_LATENCY                                | This period between clockSkewReportTime table's update by a management process and the time the leader sees it             | Time is taken to aggregate LocalState in milliseconds |
| OVERLAY\_FULL\_SHIFTS                                           | The number of entire overlay shifts                                                                                        | Changes                                               |
| OVERLAY\_INCREMENTAL\_SHIFTS                                    | The number of incremental overlay shifts                                                                                   | Changes                                               |
| OVERLAY\_TRACKER\_INCREMENTALS                                  | The number of incremental OverlayTracker applications                                                                      | Changes                                               |
| OVERLAY\_TRACKER\_RESYNCS                                       | The number of OverlayTracker full-resyncs                                                                                  | Changes                                               |
| QUEUED\_CONFIG\_COMMIT\_REQUEST                                 | The number of configuration commit requests that await in queue for RAFT to be available                                   | Commit Requests                                       |
| TOTAL\_CHANGESETS\_COMMITTED                                    | The total number of committed changesets                                                                                   | Change Sets                                           |
| TOTAL\_COMMITTED\_CHANGES                                       | The total number of committed configuration change sets                                                                    | Changes                                               |
| TOTAL\_CONFIG\_SNAPSHOT\_PULLS                                  | The total number of config snapshot pulls                                                                                  | Pulls                                                 |
| TOTAL\_GENERATIONS\_COMMITTED                                   | The number of committed generations                                                                                        | Generations                                           |

### CPU

| **Type**         | **Description**                                       | **Units** |
| ---------------- | ----------------------------------------------------- | --------- |
| CPU\_UTILIZATION | The percentage of the CPU time used for handling I/Os | %         |

### Data Reduction

| **Type**                            | **Description**                                                                                    | **Units**      |
| ----------------------------------- | -------------------------------------------------------------------------------------------------- | -------------- |
| ACCEPTED\_INGESTS                   | Number of ingests accepted by the extent                                                           | Blocks/Sec     |
| ACCEPTED\_RELOCATES                 | Number of relocation accepted by the extent                                                        | Blocks/Sec     |
| ACCEPTED\_SEGMENTS                  | Number of blocks accepted for clusterization                                                       | Blocks/Sec     |
| AVG\_DELTAS                         | Average deltas per reference during ingestion (excluding history)                                  | deltas/ref     |
| boxSize                             | Box sizes histogram                                                                                | Segments       |
| CLUSTERIZE\_CALLS                   | Clusterize Calls                                                                                   | Calls/Sec      |
| CLUSTERIZE\_TIME                    | Average time to clusterize                                                                         | Milliseconds   |
| COMPRESS\_TASK\_CALLS               | Compress Task Calls                                                                                | Calls/Sec      |
| COMPRESS\_TASK\_TIME                | Average time to complete compress task                                                             | Milliseconds   |
| COMPRESSED\_DELTA\_SIZE             | Average size of new compressed delta segments                                                      | Bytes          |
| COMPRESSED\_ETERNAL\_SINGLE\_SIZE   | Average size of new compressed eternal-single segments                                             | Bytes          |
| COMPRESSED\_REF\_ABLE\_SIZE         | Average size of new compressed referencable segments                                               | Bytes          |
| COMPRESSED\_SELF\_DELTA\_SIZE       | Average self-compress size of new delta segments                                                   | Bytes          |
| COMPRESSED\_SIZE                    | Average size of new compressed segments                                                            | Bytes          |
| CROSS\_BLOCKS\_READ\_ERRS           | Number of failed reads due to wrong crossBlocks flag                                               | Reads/Sec      |
| DELTA\_BACKPTR\_COLLISIONS          | Number of times delta blocks with the same backptr were encountered during GC                      | Blocks/Sec     |
| DELTA\_PROMOTES                     | Number of delta blocks promoted by GC                                                              | Blocks/Sec     |
| DELTA\_RELOCS                       | Number of delta blocks relocated by GC                                                             | Blocks/Sec     |
| DELTA\_REMOVAL\_BACKPTR\_COLLISIONS | Number of times delta blocks with the same backptr were encountered during deletions flush         | Blocks/Sec     |
| DELTA\_SIZE\_PER\_SIMILARITY        | Average size of new compressed delta segments per similarity value                                 | Bytes          |
| DELTA\_TOTAL\_PER\_SIMILARITY       | Total size of new compressed delta segments per similarity value                                   | Bytes          |
| DELTAS\_COMPLETE\_RELOCS            | Number of delta blocks notified about a relocation of both delta and ref segments at the same time | Blocks/Sec     |
| DELTAS\_GC                          | Number of delta blocks removed by GC                                                               | Blocks/Sec     |
| DELTAS\_PER\_SIMILARITY             | Number of new compressed delta segments per similarity value                                       | Segments       |
| DELTAS\_REF\_RELOCS                 | Number of delta blocks notified about reference relocations                                        | Blocks/Sec     |
| DISCOVERED\_FREE\_BYTES             | Free bytes discovered by scrub                                                                     | Bytes/Sec      |
| DROPPED\_HISTORY\_UPDATES           | Number of History Updated Dropped                                                                  | Segments/Sec   |
| DROPPED\_SEGMENTS                   | Number of blocks dropped during clusterization                                                     | Blocks/Sec     |
| ENQUEUED\_FP\_CALCS                 | Written blocks to data-reduction filesystems, requiring fingerprint calculations                   | Blocks/Sec     |
| ETERNAL\_SINGLE\_PROMOTES           | Number of eternal single blocks promoted by GC                                                     | Blocks/Sec     |
| ETERNAL\_SINGLE\_RELOCS             | Number of eternal single blocks relocated by GC                                                    | Blocks/Sec     |
| ETERNAL\_SINGLE\_TOTAL\_SIZE        | Total size of new compressed eternal-single segments                                               | Bytes          |
| ETERNAL\_SINGLES\_UNIQUES\_EST\_LOG | Log2 of number of unique hashes for new eternal single blocks                                      | Blocks         |
| GC\_PROMOTIONS                      | Number of times data was rewritten to a next GC tree level                                         | Blocks/Sec     |
| HISTORY\_DOUBLE\_ADDS               | Number of double-adds encountered in history                                                       | Errs/Sec       |
| HISTORY\_READ\_ERRS                 | Number of failed reference reads from history                                                      | Reads/Sec      |
| historyLogHist                      | historyLogHist                                                                                     | Segments       |
| historySegsInSliceShard             | History segments in slice shard                                                                    | Segments       |
| improvedFrom                        | Similarity improvements old values                                                                 | Segments       |
| improvedTo                          | Similarity improvements new values                                                                 | Segments       |
| INGEST\_PERFORMED\_FP\_CALCS        | Delayed data-reduction fingerprint calculations performed during ingest                            | Blocks/Sec     |
| INGEST\_START\_CALLS                | Ingest Start Calls                                                                                 | Calls/Sec      |
| INGEST\_START\_TIME                 | Average time to start ingest                                                                       | Milliseconds   |
| inheritedRefs                       | Inherited Refs                                                                                     | Segments       |
| intoFilter                          | Segments inserted into filter                                                                      | Segments       |
| MEMORY\_HISTORY\_TRUNCATES          | Number of History Truncations due to low memory                                                    | Reads/Sec      |
| NEW\_DELTAS\_FROM\_HISTORY          | Number of new delta blocks created with references from history                                    | Blocks/Sec     |
| NEW\_DELTAS\_FROM\_INGEST           | Number of new delta blocks created with references from same ingest batch                          | Blocks/Sec     |
| NEW\_DELTAS                         | Number of new delta blocks created                                                                 | Blocks         |
| NEW\_ETERNAL\_SINGLES               | Number of new eternal single blocks created                                                        | Blocks/Sec     |
| NEW\_INCOMPRESSIBLE\_DELTAS         | Number of new incompressible delta segments ingested                                               | Blocks/Sec     |
| NEW\_INCOMPRESSIBLE\_REF\_ABLES     | Number of new incompressible referencable segments ingested                                        | Blocks/Sec     |
| NEW\_INGESTED                       | Ingested Blocks                                                                                    | Blocks         |
| NEW\_REF\_ABLES                     | Number of new referencable blocks created                                                          | Blocks         |
| NEW\_REFERENCES                     | Number of new reference blocks created                                                             | Blocks/Sec     |
| NEW\_SINGLES                        | Number of new (non-eternal) single blocks created                                                  | Blocks/Sec     |
| PERFORMED\_FP\_CALCS                | Executed data-reduction fingerprint calculations                                                   | Blocks/Sec     |
| REF\_BACKPTR\_COLLISIONS            | Number of times blocks with the same reference-backptr were encountered during GC                  | Blocks/Sec     |
| REFERENCE\_GC                       | Number of reference blocks removed by GC                                                           | Blocks/Sec     |
| REFERENCE\_PROMOTES                 | Number of reference blocks promoted by GC                                                          | Blocks/Sec     |
| REFERENCE\_RELOCS                   | Number of reference blocks relocated by GC                                                         | Blocks/Sec     |
| refsBySource                        | Refs by ref source                                                                                 | Refs           |
| REJECTED\_INGESTS                   | Number of ingests rejected by the extent                                                           | Blocks/Sec     |
| REJECTED\_RELOCATES                 | Number of relocation rejected by the extent                                                        | Blocks/Sec     |
| REPLACED\_FP\_CALCS                 | Block re-writes replacing the data for fingerprint calculations                                    | Blocks/Sec     |
| SCRUBBED\_PLACEMENTS                | Number of scrubbed placeents                                                                       | Placements/Sec |
| SEGMENT\_PROMOTES\_BYTES            | Number of segment bytes promoted by GC                                                             | Bytes/Sec      |
| SEGMENT\_PROMOTES                   | Promoted Compressed Blocks                                                                         | Blocks         |
| SEGMENT\_RELOCS\_BYTES              | Number of segment bytes relocated by GC                                                            | Bytes/Sec      |
| SEGMENT\_RELOCS                     | Relocated Compressed Blocks                                                                        | Blocks         |
| segsInSliceShard                    | Segments in slice shard                                                                            | Segments       |
