# List of statistics

## Assert failures

| **Type**                                          | **Description**                                                       | **Units**          |
| ------------------------------------------------- | --------------------------------------------------------------------- | ------------------ |
| ASSERTION\_FAILURES\_IGNORE                       | Assertion failures count with "IGNORE" behavior                       | Assertion failures |
| ASSERTION\_FAILURES\_KILL\_BUCKET                 | Assertion failures count with "KILL\_BUCKET" behavior                 | Assertion failures |
| ASSERTION\_FAILURES\_KILL\_FIBER                  | Assertion failures count with "KILL\_FIBER" behavior                  | Assertion failures |
| ASSERTION\_FAILURES\_KILL\_NODE\_WITH\_CORE\_DUMP | Assertion failures count with "KILL\_NODE\_WITH\_CORE\_DUMP" behavior | Assertion failures |
| ASSERTION\_FAILURES\_KILL\_NODE                   | Assertion failures count with "KILL\_NODE" behavior                   | Assertion failures |
| ASSERTION\_FAILURES\_STALL\_AND\_KILL\_NODE       | Assertion failures count with "STALL\_AND\_KILL\_NODE" behavior       | Assertion failures |
| ASSERTION\_FAILURES\_STALL                        | Assertion failures count with "STALL" behavior                        | Assertion failures |
| ASSERTION\_FAILURES\_THROW\_EXCEPTION             | Assertion failures count with "THROW\_EXCEPTION" behavior             | Assertion failures |
| ASSERTION\_FAILURES                               | Assertion failures count of all available types                       | Assertion failures |

## Attribute Cache

| **Type**                 | **Description**                                           | **Units** |
| ------------------------ | --------------------------------------------------------- | --------- |
| GP\_GETATTR\_CACHE\_MISS | Number of general-purpose getAttr cache misses per second | Ops/Sec   |
| GP\_GETATTR              | Number of general-purpose getAttr calls per second        | Ops/Sec   |

## Block Cache

| **Type**                             | **Description**                            | **Units** |
| ------------------------------------ | ------------------------------------------ | --------- |
| BUCKET\_CACHED\_METADATA\_BLOCKS     | Bucket number of cached metadata blocks    | Blocks    |
| BUCKET\_CACHED\_REGISTRY\_L2\_BLOCKS | Bucket number of cached registry L2 blocks | Blocks    |
| BUCKET\_CACHE\_METADATA\_HITS        | Bucket block cache metadata hits           | Queries   |
| BUCKET\_CACHE\_METADATA\_MISSES      | Bucket block cache metadata misses         | Queries   |
| BUCKET\_CACHE\_REGISTRY\_L2\_HITS    | Bucket block cache registry L2 hits        | Queries   |
| BUCKET\_CACHE\_REGISTRY\_L2\_MISSES  | Bucket block cache registry L2 misses      | Queries   |
| BUCKET\_REGISTRY\_L2\_BLOCKS\_NUM    | Bucket number of registry L2 blocks        | Blocks    |

## Block Writes

| **Type**               | **Description**                | **Units** |
| ---------------------- | ------------------------------ | --------- |
| BLOCK\_FULL\_WRITES    | Number of full block writes    | Writes    |
| BLOCK\_PARTIAL\_WRITES | Number of partial block writes | Writes    |

## Bucket

| **Type**                                    | **Description**                                                            | **Units**    |
| ------------------------------------------- | -------------------------------------------------------------------------- | ------------ |
| BUCKET\_START\_TIME                         | Duration of bucket activation on step up                                   | Startups     |
| CHOKING\_LEVEL\_ALL                         | Throttling level applied on all types of IOs                               | %            |
| CHOKING\_LEVEL\_NON\_MUTATING               | Throttling level applied on non-mutating only types of IOs                 | %            |
| COALESCED\_MAY\_CREATE\_EXTENT              | Number of mayCreateExtent calls coalesced                                  | Calls        |
| DESTAGED\_BLOCKS\_COUNT                     | Number of destaged blocks per second                                       | Blocks/Sec   |
| DESTAGE\_COUNT                              | Number of destages per second                                              | Destages/Sec |
| DIR\_MOVE\_TIME                             | Time to complete a directory move                                          | Ops          |
| EXTENT\_BLOCKS\_COUNT                       | Difference in number of EXTENT blocks                                      | Blocks       |
| EXTENT\_BLOCK\_SEQUENCES                    | Histogram of number of consecutive sequences of blocks in a single extent  | Extents      |
| FAIRNESS\_DELAYED\_MAY\_CREATE\_EXTENT      | Number of mayCreateExtent calls not coalesced to prevent starvation        | Calls        |
| FREEABLE\_LRU\_BUFFERS                      | Number of unused blocks in LRU cache                                       | Buffers      |
| HASH\_BLOCKS\_COUNT                         | Difference in number of HASH blocks                                        | Blocks       |
| INODE\_BLOCKS\_COUNT                        | Difference in number of INODE blocks                                       | Blocks       |
| INTEGRITY\_ISSUES                           | Number of filesystem integrity issues detected                             | Issues       |
| JOURNAL\_BLOCKS\_COUNT                      | Difference in number of JOURNAL blocks                                     | Blocks       |
| ODL\_BLOCKS\_COUNT                          | Difference in number of ODL blocks                                         | Blocks       |
| ODL\_PAYLOAD\_BLOCKS\_COUNT                 | Difference in number of ODL\_PAYLOAD blocks                                | Blocks       |
| READS                                       | Number of read operations per second                                       | Ops/Sec      |
| READ\_BYTES                                 | Number of bytes read per second                                            | Bytes/Sec    |
| READ\_LATENCY                               | Average latency of READ operations                                         | Microseconds |
| REGISTRY\_L1\_BLOCKS\_COUNT                 | Difference in number of REGISTRY\_L1 blocks                                | Blocks       |
| REGISTRY\_L2\_BLOCKS\_COUNT                 | Difference in number of REGISTRY\_L2 blocks                                | Blocks       |
| REGISTRY\_SEARCHES\_COUNT                   | Number of registry searches per second                                     | Queries/Sec  |
| RESIDENT\_BLOCKS\_COUNT                     | Number of blocks in resident blocks table                                  | Blocks       |
| SINGLE\_HOP\_MISMATCH\_RECOVERY             | 1HOP prefix mismatch recoveries                                            | Issues       |
| SINGLE\_HOP\_RDMA\_MISMATCH\_DPDK\_FALLBACK | 1HOP prefix mismatch RDMA fail                                             | Issues       |
| SNAPSHOT\_CREATION\_TIME                    | Time to complete a snapshot creation                                       | Snapshots    |
| SPATIAL\_SQUELCH\_BLOCKS\_COUNT             | Difference in number of SPATIAL\_SQUELCH blocks                            | Blocks       |
| SUCCESSFUL\_DATA\_WEDGINGS                  | Number of successful attempts to wedge data blocks in journal per second   | Attempts/Sec |
| SUPERBLOCK\_BLOCKS\_COUNT                   | Difference in number of SUPERBLOCK blocks                                  | Blocks       |
| TEMPORAL\_SQUELCH\_BLOCKS\_COUNT            | Difference in number of TEMPORAL\_SQUELCH blocks                           | Blocks       |
| TRANSIENT\_INTEGRITY\_ISSUES                | Number of transient filesystem integrity issues detected                   | Issues       |
| UNSUCCESSFUL\_DATA\_WEDGINGS                | Number of unsuccessful attempts to wedge data blocks in journal per second | Attempts/Sec |
| USER\_DATA\_BUFFERS\_IN\_USE                | Number of data buffers used for serving ongoing IOs                        | Buffers      |
| WRITES                                      | Number of write operations per second                                      | Ops/Sec      |
| WRITE\_BYTES                                | Number of byte writes per second                                           | Bytes/Sec    |
| WRITE\_LATENCY                              | Average latency of WRITE operations                                        | Microseconds |

## Bucket Failovers

| **Type**                      | **Description**                                                              | **Units**  |
| ----------------------------- | ---------------------------------------------------------------------------- | ---------- |
| BUCKET\_FAILOVERS             | Number of failovers detected in remote buckets                               | Failovers  |
| REMOTE\_BUCKET\_IS\_SECONDARY | Number of times a remote bucket reported it is secondary and cannot serve us | Exceptions |

## Bucket Rebalances

| **Type**                               | **Description**                                           | **Units**       |
| -------------------------------------- | --------------------------------------------------------- | --------------- |
| BUCKET\_INITS                          | Number of bucket initializations                          | Times           |
| BUCKET\_INIT\_LATENCY\_HIST            | Duration of bucket initialization                         | Initializations |
| BUCKET\_INIT\_LATENCY                  | Average latency of bucket initialization                  | Seconds         |
| BUCKET\_REBALANCER\_STEPDOWN\_REQUESTS | Number of bucket rebalancer stepdown requests of a bucket | Times           |
| INFORMATIVE\_DENY\_BUCKET\_ACCESS      | Number of new-style NotBucketLeaderEx exceptions          | Exceptions      |
| LEGACY\_DENY\_BUCKET\_ACCESS           | Number of old-style NotBucketLeader exceptions            | Exceptions      |

## CPU

| **Type**         | **Description**                                       | **Units** |
| ---------------- | ----------------------------------------------------- | --------- |
| CPU\_UTILIZATION | The percentage of the CPU time used for handling I/Os | %         |

## Choking

| **Type**                      | **Description**                                                              | **Units** |
| ----------------------------- | ---------------------------------------------------------------------------- | --------- |
| CHOKING\_LEVEL\_ALL           | Throttling level applied on all types of IOs, both mutating and non-mutating | Processes |
| CHOKING\_LEVEL\_NON\_MUTATING | Throttling level applied on non-mutating only types of IOs                   | Processes |

## Clients

| **Type**              | **Description**                                                                 | **Units**   |
| --------------------- | ------------------------------------------------------------------------------- | ----------- |
| CLIENTS\_CONNECTED    | Clients connected                                                               | Clients/Sec |
| CLIENTS\_DISCONNECTED | The number of clients left or removed                                           | Clients/Sec |
| CLIENTS\_LEFT         | The number of clients left                                                      | Clients/Sec |
| CLIENTS\_RECONNECTED  | The number of clients reconnected instead of their previous connection instance | Clients/Sec |
| CLIENTS\_REMOVED      | The number of clients removed                                                   | Clients/Sec |

## Config

| **Type**                                                        | **Description**                                                                             | **Units**                  |
| --------------------------------------------------------------- | ------------------------------------------------------------------------------------------- | -------------------------- |
| AVERAGE\_CHANGES\_IN\_CHANGESET                                 | The average number of changes in a changeset                                                | Changes/Sec                |
| AVERAGE\_CHANGES\_IN\_GENERATION                                | The average number of changes in generation                                                 | Changes/Sec                |
| BACKEND\_NODE\_REJOIN\_TIME                                     | The number of backend rejoin attempts per completion time range                             | Number of rejoins          |
| CHANGESET\_COMMIT\_LATENCY                                      | The average latency of committing a configuration changeset                                 | Microseconds               |
| CLIENT\_NODE\_REJOIN\_TIME                                      | The number of client rejoin attempts per completion time range                              | Number of rejoins          |
| CONFIG\_PROPAGATION\_LATENCY                                    | The latencies of propagation of a configuration generation                                  | Generation                 |
| GENERATION\_COMMIT\_LATENCY                                     | The average latency of committing a configuration generation                                | Microseconds               |
| HEARTBEAT\_PROCESSING\_TIME\_OLD                                | The number of non-leader heartbeats per processing time range (OLD)                         | Number of heartbeats       |
| HEARTBEAT\_PROCESSING\_TIME                                     | The number of non-leader heartbeats per processing time range                               | Number of heartbeats       |
| HISTOGRAM\_LEADER\_ITERATION\_WAIT\_DURATION\_CONFIG\_ALIGNMENT | Wait duration of leader iteration for all nodes to align on latest configuration generation | leader iteration wait time |
| LEADER\_HEARTBEAT\_PROCESSING\_TIME\_OLD                        | The number of leader heartbeats per processing time range (OLD)                             | Number of heartbeats       |
| LEADER\_HEARTBEAT\_PROCESSING\_TIME                             | The number of leader heartbeats per processing time range                                   | Number of heartbeats       |
| OVERLAY\_FULL\_SHIFTS                                           | The number of full overlay shifts                                                           | Changes                    |
| OVERLAY\_INCREMENTAL\_SHIFTS                                    | The number of incremental overlay shifts                                                    | Changes                    |
| OVERLAY\_TRACKER\_INCREMENTALS                                  | The number of incremental OverlayTracker applications                                       | Changes                    |
| OVERLAY\_TRACKER\_RESYNCS                                       | The number of OverlayTracker full-resyncs                                                   | Changes                    |
| TOTAL\_CHANGESETS\_COMMITTED                                    | The total number of committed changesets                                                    | Change Sets                |
| TOTAL\_COMMITTED\_CHANGES                                       | The total number of committed configuration changes                                         | Changes                    |
| TOTAL\_GENERATIONS\_COMMITTED                                   | The number of committed generations per second                                              | Generations                |

## Data Reduction

| **Type**                            | **Description**                                                                                    | **Units**    |
| ----------------------------------- | -------------------------------------------------------------------------------------------------- | ------------ |
| ACCEPTED\_SEGMENTS                  | Number of blocks accepted for clusterization                                                       | Blocks/Sec   |
| AVG\_DELTAS                         | Average deltas per reference during ingestion (excluding history)                                  | deltas/ref   |
| CLUSTERIZE\_CALLS                   | Clusterize Calls                                                                                   | Calls/Sec    |
| CLUSTERIZE\_TIME                    | Average time to clusterize                                                                         | Milliseconds |
| COMPRESS\_TASK\_CALLS               | Compress Task Calls                                                                                | Calls/Sec    |
| COMPRESS\_TASK\_TIME                | Average time to complete compress task                                                             | Milliseconds |
| DELTAS\_COMPLETE\_RELOCS            | Number of delta blocks notified about a relocation of both delta and ref segments at the same time | Blocks/Sec   |
| DELTAS\_GC                          | Number of delta blocks removed by GC                                                               | Blocks/Sec   |
| DELTAS\_REF\_RELOCS                 | Number of delta blocks notified about reference relocations                                        | Blocks/Sec   |
| DELTA\_BACKPTR\_COLLISIONS          | Number of times delta blocks with the same backptr were encountered during GC                      | Blocks/Sec   |
| DELTA\_PROMOTES                     | Number of delta blocks promoted by GC                                                              | Blocks/Sec   |
| DELTA\_RELOCS                       | Number of delta blocks relocated by GC                                                             | Blocks/Sec   |
| DELTA\_REMOVAL\_BACKPTR\_COLLISIONS | Number of times delta blocks with the same backptr were encountered during deletions flush         | Blocks/Sec   |
| DROPPED\_SEGMENTS                   | Number of blocks dropped during clusterization                                                     | Blocks/Sec   |
| GC\_PROMOTIONS                      | Number of times data was rewritten to a next GC tree level                                         | Blocks/Sec   |
| HISTORY\_MATCHES                    | Number of new delta blocks matched with references from history                                    | Blocks/Sec   |
| INGEST\_START\_CALLS                | Ingest Start Calls                                                                                 | Calls/Sec    |
| INGEST\_START\_TIME                 | Average time to start ingest                                                                       | Milliseconds |
| NEW\_DELTAS                         | Number of new delta blocks created                                                                 | Blocks/Sec   |
| NEW\_INGESTED                       | Ingested Blocks                                                                                    | Blocks       |
| NEW\_REFERENCES                     | Number of new reference blocks created                                                             | Blocks/Sec   |
| NEW\_SINGLES                        | Number of new reference blocks created                                                             | Blocks/Sec   |
| REFERENCE\_GC                       | Number of reference blocks removed by GC                                                           | Blocks/Sec   |
| REFERENCE\_PROMOTES                 | Number of reference blocks promoted by GC                                                          | Blocks/Sec   |
| REFERENCE\_RELOCS                   | Number of reference blocks relocated by GC                                                         | Blocks/Sec   |
| REF\_BACKPTR\_COLLISIONS            | Number of times blocks with the same reference-backptr were encountered during GC                  | Blocks/Sec   |
| SEGMENT\_PROMOTES                   | Promoted Compressed Blocks                                                                         | Blocks       |
| SEGMENT\_RELOCS                     | Relocated Compressed Blocks                                                                        | Blocks       |
| SINGLES\_MARKED\_AS\_REFS           | Number of single blocks marked as references due to new matches                                    | Blocks/Sec   |

## Decisions about buckets from the cluster leader

| **Type**                        | **Description**                                                               | **Units**                      |
| ------------------------------- | ----------------------------------------------------------------------------- | ------------------------------ |
| TOTAL\_COUNCIL\_CLEANUPS        | The amount of times a bucket council toRemove/toAdd field member were cleared | Bucket council clenaups        |
| TOTAL\_COUNCIL\_REDISTRIBUTIONS | The amount of times a bucket council was changed for any bucket               | Bucket council redistributions |

## Filesystem OBS

| **Type**                                          | **Description**                                                                 | **Units**          |
| ------------------------------------------------- | ------------------------------------------------------------------------------- | ------------------ |
| BACKPRESSURED\_BUCKETS\_IN\_FSS                   | Number of backpressured buckets                                                 | Buckets            |
| CONCURRENT\_DEMOTES                               | Number of demotes executed concurrently                                         | Demotes            |
| DEMOTE\_EXTENT\_OBS\_FETCH\_BACKPRESSURE          | Number of extent BACKPRESSURE object-store fetch operations per second          | Ops/Sec            |
| DEMOTE\_EXTENT\_OBS\_FETCH\_IMMEDIATE\_RELEASE    | Number of extent IMMEDIATE\_RELEASE object-store fetch operations per second    | Ops/Sec            |
| DEMOTE\_EXTENT\_OBS\_FETCH\_MANHOLE               | Number of extent MANHOLE object-store fetch operations per second               | Ops/Sec            |
| DEMOTE\_EXTENT\_OBS\_FETCH\_MIGRATE               | Number of extent MIGRATE object-store fetch operations per second               | Ops/Sec            |
| DEMOTE\_EXTENT\_OBS\_FETCH\_POLICY                | Number of extent POLICY object-store fetch operations per second                | Ops/Sec            |
| DEMOTE\_EXTENT\_OBS\_FETCH\_RECLAMATION\_REUPLOAD | Number of extent RECLAMATION\_REUPLOAD object-store fetch operations per second | Ops/Sec            |
| DEMOTE\_EXTENT\_OBS\_FETCH\_STOW                  | Number of extent STOW object-store fetch operations per second                  | Ops/Sec            |
| DEMOTE\_EXTENT\_OBS\_FETCH                        | Number of extent object-store fetch operations per second                       | Ops/Sec            |
| DEMOTE\_WAITING\_FOR\_SLOT                        | Average time waiting for a demotion concurrency slot                            | Microseconds       |
| DESERIALIZED\_EXTENTS\_WITH\_INVALID\_BLOBS       | Number of deserialized extents with invalid blob id                             | Extents            |
| DOWNLOADS                                         | Number of downloads per second                                                  | Ops/Sec            |
| DOWNLOAD\_LATENCY                                 | Average latency of downloads                                                    | Microseconds       |
| EXTENTS\_WITH\_FAKE\_RETENTION\_TAG               | Number of scanned extents with fake retention tag                               | Extents            |
| FAILED\_DOWNLOADS                                 | Number of failed downloads per second                                           | Ops/Sec            |
| FAILED\_UPLOADS                                   | Number of failed uploads per second                                             | Ops/Sec            |
| OBS\_4K\_IOPS\_READ                               | Number of object store dedicated 4K read operations per second                  | Ops/Sec            |
| OBS\_BACKPRESSURE\_FREED                          | Number of bytes freed from disk due to backpressure per second                  | Bytes/Sec          |
| OBS\_BLOB\_HEADER\_DOWNLOAD\_LATENCY              | Average latency of blob header download                                         | Microseconds       |
| OBS\_BLOB\_SCAVENGE\_LATENCY                      | Average latency of blob scavenges                                               | Microseconds       |
| OBS\_BLOB\_TIERING\_DURATION                      | Duration of tiering blobs to object-store                                       | Ops                |
| OBS\_COMPLETELY\_ALIVE\_BLOBS                     | Percentage of blobs with only live extents linked to them                       | %                  |
| OBS\_COMPLETELY\_DEAD\_BLOBS                      | Percentage of blobs with no live extent linked to them                          | %                  |
| OBS\_EXTENTS\_PREFETCH                            | Number of extents prefetched from object-store per second                       | Extents/Sec        |
| OBS\_FREED                                        | Number of bytes freed from disk because they are in the object-store per second | Bytes/Sec          |
| OBS\_IMMEDIATE\_RELEASE\_FREED                    | Number of bytes freed from disk due to immediate release per second             | Bytes/Sec          |
| OBS\_INODES\_PREFETCH                             | Number of files prefetched from object-store per second                         | Ops/Sec            |
| OBS\_INODES\_RELEASE                              | Number of file released to object-store per second                              | Ops/Sec            |
| OBS\_ONGOING\_RECLAMATIONS                        | Number of ongoing reclamations                                                  | Ops                |
| OBS\_POLICY\_FREED                                | Number of bytes freed from disk due to policy per second                        | Bytes/Sec          |
| OBS\_PROMOTE\_EXTENT\_WRITE\_LATENCY              | Average latency of extent promote writes                                        | Microseconds       |
| OBS\_PROMOTE\_EXTENT\_WRITE                       | Number of extents promoted from object-store per second                         | Extents/Sec        |
| OBS\_PROMOTE\_WRITE                               | Number of bytes promoted from object-store per second                           | Bytes/Sec          |
| OBS\_READ                                         | Number of reads that needed data from the object-store per second               | Ops/Sec            |
| OBS\_RECLAMATION\_PURGED\_BYTES                   | Number of bytes purged per second                                               | Bytes/Sec          |
| OBS\_RECLAMATION\_SCAVENGED\_BLOBS                | Number of blobs scavenged per second                                            | Ops/Sec            |
| OBS\_RECLAMATION\_SCAVENGED\_BYTES                | Number of bytes scavenged per second                                            | Bytes/Sec          |
| OBS\_RECLAMATION\_WAIT\_FOR\_DESTAGE              | Average time waiting for destage on space reclamation                           | Microseconds       |
| OBS\_RELOC\_DOWNLOAD                              | Number of relocation blobs downloaded per second                                | Ops/Sec            |
| OBS\_RELOC\_UPLOAD                                | Number of relocation blobs uploaded per second                                  | Ops/Sec            |
| OBS\_SCAVENGED\_BLOB\_WASTE\_LEVEL                | Waste level found in blobs                                                      | Blobs              |
| OBS\_SHARED\_DOWNLOADS\_LATENCY                   | Average latency of shared downloads from object-store                           | Microseconds       |
| OBS\_SHARED\_DOWNLOADS                            | Number of shared downloads from object-store per second                         | Ops/Sec            |
| OBS\_TRUNCATE                                     | Number of truncates that needed data from the object-store per second           | Ops/Sec            |
| OBS\_UNEXPECTED\_TAG\_ON\_DOWNLOAD                | Number of unexpected tags found when downloading extents                        | Occurrences        |
| OBS\_WRITE                                        | Number of writes that needed data from the object-store per second              | Ops/Sec            |
| STOW\_COMMIT\_QUEUE\_HANG                         | Number of times metadata download queue was hanging full                        | Occurrences        |
| STOW\_METADATA\_DESERIALIZATION\_LATENCY          | Average latency of metadata blob deserialization                                | Milliseconds       |
| STOW\_METADATA\_SEED\_DOWNLOADS                   | Number of seed downloads per second                                             | Ops/Sec            |
| STOW\_SERIALIZED\_EXTENT\_DATA                    | Number of extent descriptors uploaded that contain data                         | Extent Descriptors |
| STOW\_SERIALIZED\_EXTENT\_DESCS                   | Number of extent descriptors uploaded                                           | Extent Descriptors |
| STOW\_SERIALIZED\_EXTENT\_REDIRECTS               | Number of extent descriptors uploaded that redirect to previous snapshot        | Extent Descriptors |
| TIERED\_FS\_BREAKING\_POLICY                      | Number of tiered filesystems breaking policy                                    | Activations        |
| TIMEOUT\_DOWNLOADS                                | Number of timed out downloads per second                                        | Ops/Sec            |
| TIMEOUT\_OPERATIONS                               | Total number of timed out operations per second                                 | Ops/Sec            |
| TIMEOUT\_UPLOADS                                  | Number of timed out uploads per second                                          | Ops/Sec            |
| UNEXPECTED\_BLOCK\_VERSION\_POST\_UPGRADE         | Number of unexpected block version found after upgrade completed                | Occurrences        |
| UPLOADS                                           | Number of upload attempts per second                                            | Ops/Sec            |
| UPLOAD\_CHOKING\_LATENCY                          | Average latency of waiting for upload choking budget                            | Microseconds       |
| UPLOAD\_LATENCY                                   | Average latency of uploads                                                      | Microseconds       |

## Frontend

| **Type**         | **Description**                                                           | **Units**  |
| ---------------- | ------------------------------------------------------------------------- | ---------- |
| FE\_IDLE\_CYCLES | The number of idle cycles on the frontend                                 | Cycles/Sec |
| FE\_IDLE\_TIME   | The percentage of the CPU time not used for handling I/Os on the frontend | %          |

## Frontend Encryption

| **Type**                        | **Description**                                     | **Units**    |
| ------------------------------- | --------------------------------------------------- | ------------ |
| FE\_BLOCKS\_DECRYPTED           | Number of blocks decrypted in the frontend          | Blocks       |
| FE\_BLOCKS\_ENCRYPTED           | Number of blocks encrypted in the frontend          | Blocks       |
| FE\_BLOCK\_CRYPTO\_LATENCY      | Average latency of frontend block crypto            | Microseconds |
| FE\_BLOCK\_DECRYPT\_DURATION    | Duration of decryption of blocks in the frontend    | Microseconds |
| FE\_BLOCK\_ENCRYPT\_DURATION    | Duration of encryption of blocks in the frontend    | Microseconds |
| FE\_FILENAMES\_DECRYPTED        | Number of filenames decrypted in the frontend       | Filenames    |
| FE\_FILENAMES\_ENCRYPTED        | Number of filenames encrypted in the frontend       | Filenames    |
| FE\_FILENAME\_CRYPTO\_LATENCY   | Average latency of frontend filename crypto         | Microseconds |
| FE\_FILENAME\_DECRYPT\_DURATION | Duration of decryption of filenames in the frontend | Microseconds |
| FE\_FILENAME\_ENCRYPT\_DURATION | Duration of encryption of filenames in the frontend | Microseconds |

## Garbage Collection

| **Type**                     | **Description**                     | **Units** |
| ---------------------------- | ----------------------------------- | --------- |
| GC\_ALLOC\_BYTES             | Number of bytes allocated from GC   | Bytes     |
| GC\_FREE\_SIZE\_AFTER\_SCAN  | GC pool size after the scan ends    | Bytes     |
| GC\_FREE\_SIZE\_BEFORE\_SCAN | GC pool size before the scan starts | Bytes     |
| GC\_SCANS                    | Number of GC scans                  | Scans     |
| GC\_SCAN\_TIME               | GC scan time                        | Msec      |
| GC\_USED\_SIZE\_AFTER\_SCAN  | GC used size after the scan ends    | Bytes     |
| GC\_USED\_SIZE\_BEFORE\_SCAN | GC used size before the scan starts | Bytes     |

## JRPC

| **Type**                       | **Description**                                                          | **Units**    |
| ------------------------------ | ------------------------------------------------------------------------ | ------------ |
| JRPC\_SERVER\_PROCESSING\_AVG  | The average time the JRPC server processed the JRPC requests.            | Microseconds |
| JRPC\_SERVER\_PROCESSING\_TIME | The number of JRPC requests processed by the server per each time range. | Requests     |

## Memory

| **Type**     | **Description**                                                      | **Units** |
| ------------ | -------------------------------------------------------------------- | --------- |
| RSS\_CURRENT | The process (node) memory resident size, current in sample time.     | MB        |
| RSS\_PEAK    | The process (node) memory resident size, peak over process lifetime. | MB        |

## Network

| **Type**                                | **Description**                                                                                                     | **Units**           |
| --------------------------------------- | ------------------------------------------------------------------------------------------------------------------- | ------------------- |
| ACKS\_LOST                              | Number of lost ACK packets                                                                                          | Packets/Sec         |
| ACKS\_REORDERED                         | Number of reordered ACK packets                                                                                     | Packets/Sec         |
| BAD\_RECV\_CSUM                         | Number of packets received with a bad checksum                                                                      | Packets/Sec         |
| CORRUPT\_PACKETS                        | Number of packets received and deemed corrupted                                                                     | Packets/Sec         |
| DOUBLY\_RECEIVED\_PACKETS               | Number of packets that were received multiple times                                                                 | Packets/Sec         |
| DROPPED\_LARGE\_PACKETS                 | Number of large packets dropped in the socket backend                                                               | Packets/Sec         |
| DROPPED\_PACKETS                        | Number of packets received that we dropped                                                                          | Packets/Sec         |
| ECN\_ENCOUNTERED                        | Number of ECN Encountered packets                                                                                   | Packets/Sec         |
| FAULT\_RECV\_DELAYED\_PACKETS           | Number of received packets delayed due to a fault injection                                                         | Packets/Sec         |
| FAULT\_RECV\_DROPPED\_PACKETS           | Number of received packets dropped due to a fault injection                                                         | Packets/Sec         |
| FAULT\_SENT\_DELAYED\_PACKETS           | Number of sent packets delayed due to a fault injection                                                             | Packets/Sec         |
| FAULT\_SENT\_DROPPED\_PACKETS           | Number of sent packets dropped due to a fault injection                                                             | Packets/Sec         |
| GOODPUT\_RX\_RATIO                      | Percentage of goodput RX packets out of total data packets received                                                 | %                   |
| GOODPUT\_TX\_RATIO                      | Percentage of goodput TX packets out of total data packets sent                                                     | %                   |
| GW\_MAC\_RESOLVE\_FAILURES              | Number of times we failed to ARP resolve the gateway IP                                                             | Failures            |
| GW\_MAC\_RESOLVE\_SUCCESSES             | Number of times we succeeded to ARP resolve the gateway IP                                                          | Successes           |
| INVALID\_FIRST\_FRAGMENT                | Number of times we got an invalid first fragment                                                                    | Packets/Sec         |
| MBUF\_DUP\_COUNT                        | Numer of Duplicate mbufs found                                                                                      | Occurrences         |
| MBUF\_DUP\_ITER                         | Duplicate mbuf check completions                                                                                    | Occurrences         |
| NODE\_RECONNECTED                       | Number of reconnections                                                                                             | Reconnects/Sec      |
| PACKETS\_PUMPED                         | Number of packets received in each call to recvPackets                                                              | Batches             |
| PEER\_RTT\_BACKEND                      | RTT histogram                                                                                                       | Microseconds        |
| PEER\_RTT\_CLIENT                       | RTT histogram                                                                                                       | Microseconds        |
| POISON\_DETECTED\_EXPECTED              | Expected number of poisoned netbufs detected                                                                        | Occurrences         |
| POISON\_DETECTED\_UNEXPECTED            | Unexpected number of poisoned netbufs detected                                                                      | Occurrences         |
| PORT\_EXT\_RX\_PACKETS                  | Number of external packets received                                                                                 | Packets/Sec         |
| PORT\_RX\_BYTES                         | Number of bytes received                                                                                            | Bytes/Sec           |
| PORT\_RX\_ERRORS                        | Number of packet RX errors                                                                                          | Packets/Sec         |
| PORT\_RX\_MISSED                        | Number of packets lost due to RX queue full                                                                         | Packets/Sec         |
| PORT\_RX\_NO\_MBUFS                     | Number of packets lost due to no mbufs                                                                              | Packets/Sec         |
| PORT\_RX\_PACKETS                       | Number of packets received                                                                                          | Packets/Sec         |
| PORT\_TX\_BYTES                         | Number of bytes transmitted                                                                                         | Bytes/Sec           |
| PORT\_TX\_ERRORS                        | Number of packet TX errors                                                                                          | Packets/Sec         |
