# Statistics list

### API Statistics

| Type           | Description        | Units    |
| -------------- | ------------------ | -------- |
| TOTAL\_2xx\_RQ | Total 2xx requests | Requests |
| TOTAL\_3xx\_RQ | Total 3xx requests | Requests |
| TOTAL\_429\_RQ | Total 429 replies  | Requests |
| TOTAL\_4xx\_RQ | Total 4xx requests | Requests |
| TOTAL\_5xx\_RQ | Total 5xx requests | Requests |

### Assert Failures

| Type                                              | Description                                                           | Units              |
| ------------------------------------------------- | --------------------------------------------------------------------- | ------------------ |
| ASSERTION\_FAILURES\_IGNORE\_SOFT                 | Assertion failures count with "IGNORE\_SOFT" behavior                 | Assertion failures |
| ASSERTION\_FAILURES\_IGNORE                       | Assertion failures count with "IGNORE" behavior                       | Assertion failures |
| ASSERTION\_FAILURES\_KILL\_BUCKET                 | Assertion failures count with "KILL\_BUCKET" behavior                 | Assertion failures |
| ASSERTION\_FAILURES\_KILL\_FIBER                  | Assertion failures count with "KILL\_FIBER" behavior                  | Assertion failures |
| ASSERTION\_FAILURES\_KILL\_NODE\_OOM              | Assertion failures count with "KILL\_NODE\_OOM" behavior              | Assertion failures |
| ASSERTION\_FAILURES\_KILL\_NODE\_WITH\_CORE\_DUMP | Assertion failures count with "KILL\_NODE\_WITH\_CORE\_DUMP" behavior | Assertion failures |
| ASSERTION\_FAILURES\_KILL\_NODE                   | Assertion failures count with "KILL\_NODE" behavior                   | Assertion failures |
| ASSERTION\_FAILURES\_STALL\_AND\_KILL\_BUCKET     | Assertion failures count with "STALL\_AND\_KILL\_BUCKET" behavior     | Assertion failures |
| ASSERTION\_FAILURES\_STALL\_AND\_KILL\_NODE       | Assertion failures count with "STALL\_AND\_KILL\_NODE" behavior       | Assertion failures |
| ASSERTION\_FAILURES\_STALL                        | Assertion failures count with "STALL" behavior                        | Assertion failures |
| ASSERTION\_FAILURES\_THROW\_EXCEPTION             | Assertion failures count with "THROW\_EXCEPTION" behavior             | Assertion failures |
| ASSERTION\_FAILURES                               | Assertion failures count of all available types                       | Assertion failures |

### Attribute Cache

| Type                     | Description                                               | Units   |
| ------------------------ | --------------------------------------------------------- | ------- |
| GP\_GETATTR\_CACHE\_MISS | Number of general purpose getAttr cache misses per second | Ops/Sec |
| GP\_GETATTR              | Number of general-purpose getAttr calls per second        | Ops/Sec |

### Audit

| Type                            | Description                                                | Units    |
| ------------------------------- | ---------------------------------------------------------- | -------- |
| AUDIT\_ACQUIRE\_CHARTER         | Number of audit traces created for ACQUIRE\_CHARTER        | Audits   |
| AUDIT\_ATOMIC\_OPEN             | Number of audit traces created for ATOMIC\_OPEN            | Audits   |
| AUDIT\_CREATE\_DIRENT           | Number of audit traces created for CREATE\_DIRENT          | Audits   |
| AUDIT\_CREATE\_INODE            | Number of audit traces created for CREATE\_INODE           | Audits   |
| AUDIT\_CREATE\_OPEN\_DIRENT     | Number of audit traces created for CREATE\_OPEN\_DIRENT    | Audits   |
| AUDIT\_CREATE\_UNLINKED\_INODE  | Number of audit traces created for CREATE\_UNLINKED\_INODE | Audits   |
| AUDIT\_DEREFERENCE\_DIRENT      | Number of audit traces created for DEREFERENCE\_DIRENT     | Audits   |
| AUDIT\_DIRCLOSE                 | Number of audit traces created for DIRCLOSE                | Audits   |
| AUDIT\_DIROPEN                  | Number of audit traces created for DIROPEN                 | Audits   |
| AUDIT\_FILECLOSE                | Number of audit traces created for FILECLOSE               | Audits   |
| AUDIT\_FILEOPEN                 | Number of audit traces created for FILEOPEN                | Audits   |
| AUDIT\_GET\_ATTR                | Number of audit traces created for GET\_ATTR               | Audits   |
| AUDIT\_GET\_XATTR               | Number of audit traces created for GET\_XATTR              | Audits   |
| AUDIT\_HEARTBEAT                | Number of audit traces created for HEARTBEAT               | Audits   |
| AUDIT\_LINK                     | Number of audit traces created for LINK                    | Audits   |
| AUDIT\_LIST\_XATTR              | Number of audit traces created for LIST\_XATTR             | Audits   |
| AUDIT\_MOUNT                    | Number of audit traces created for MOUNT                   | Audits   |
| AUDIT\_READDIR                  | Number of audit traces created for READDIR                 | Audits   |
| AUDIT\_READLINK                 | Number of audit traces created for READLINK                | Audits   |
| AUDIT\_REMOVE\_XATTR            | Number of audit traces created for REMOVE\_XATTR           | Audits   |
| AUDIT\_RENAME                   | Number of audit traces created for RENAME                  | Audits   |
| AUDIT\_SET\_ATTR                | Number of audit traces created for SET\_ATTR               | Audits   |
| AUDIT\_SET\_XATTR               | Number of audit traces created for SET\_XATTR              | Audits   |
| AUDIT\_UMOUNT                   | Number of audit traces created for UMOUNT                  | Audits   |
| AUDIT\_UNKNOWN                  | Number of audit traces created for UNKNOWN                 | Audits   |
| AUDIT\_UNLINK\_DIR              | Number of audit traces created for UNLINK\_DIR             | Audits   |
| AUDIT\_UNLINK\_FILE             | Number of audit traces created for UNLINK\_FILE            | Audits   |
| AUDITS                          | Number of audit traces created for all types               | Audits   |
| FE\_AUDIT\_ENCRYPTION\_FAILURES | Number of failures to encrypt audit entities               | Failures |

### Audit Enhancer Statistics

| Type                                            | Description                                                                                  | Units                |
| ----------------------------------------------- | -------------------------------------------------------------------------------------------- | -------------------- |
| BACKEND\_NAME\_RESOLVE\_BATCH\_REQUESTS         | Number of resolves to backend batches                                                        | Requests             |
| CACHE\_ADDED\_ENTRIES                           | Number of entries added to cache                                                             | Entries              |
| CACHE\_EVICT\_ENTRIES                           | Number of entries evicted from cache                                                         | Entries              |
| CACHE\_NUM\_ENTRIES                             | Number of entries in cache                                                                   | Entries in cache     |
| CACHE\_OVERWRITTEN\_ENTRIES                     | Number of entries overwritten in the cache                                                   | Entries              |
| CACHE\_PRELOAD\_HITS                            | Number of cache hits when trying to preload                                                  | Entries              |
| CACHE\_PRELOAD\_MISSES                          | Number of cache misses when trying to preload                                                | Entries              |
| CACHE\_RESOLVE\_HITS                            | Number of cache hits to resolve                                                              | Entries              |
| CACHE\_RESOLVE\_MISSES                          | Number of cache misses when trying to resolve                                                | Entries              |
| DECRYPT\_FILENAME\_API\_INVOCATION\_AVG\_TIME   | Average decrypt filename API invocation time                                                 | Microseconds         |
| DECRYPT\_FILENAME\_API\_INVOCATION\_MAX\_TIME   | Maximum decrypt filename API invocation time                                                 | Microseconds         |
| DECRYPT\_FILENAME\_API\_INVOCATION\_MIN\_TIME   | Minimum decrypt filename API invocation time                                                 | Microseconds         |
| DECRYPT\_FILENAME\_API\_INVOCATION\_TOTAL\_TIME | Total decrypt filename API invocation time                                                   | Microseconds         |
| DECRYPT\_FILENAME\_PER\_BATCH\_AVG\_ENTRIES     | Average entries in a decrypt filename batch                                                  | Entries/Batch        |
| DECRYPT\_FILENAME\_PER\_BATCH\_MAX\_ENTRIES     | Maximum entries in a decrypt filename batch                                                  | Entries/Batch        |
| DECRYPT\_FILENAME\_PER\_BATCH\_MIN\_ENTRIES     | Minimum entries in a decrypt filename batch                                                  | Entries/Batch        |
| DECRYPT\_FILENAME\_REQUESTS\_FAIL               | Number of decrypt filename requests failed                                                   | Requests failed      |
| DECRYPT\_FILENAME\_REQUESTS\_SUCCESS            | Number of decrypt filename requests succeeded                                                | Requests succeeded   |
| DECRYPT\_FILENAME\_REQUESTS                     | Number of decrypt filename requests                                                          | Requests             |
| DECRYPT\_FILENAME\_SLEEP\_TIME                  | Sleep time when decrypt filename API fails                                                   | Microseconds         |
| DECRYPT\_FILENAME\_TOTAL\_ENTRIES               | Total filename entries decrypted                                                             | Entries              |
| ENHANCE\_BACKEND\_CALL\_AVG\_TIME               | Per backend call average time                                                                | Microseconds         |
| ENHANCE\_BACKEND\_CALL\_MAX\_TIME               | Per backend call maximum time                                                                | Microseconds         |
| ENHANCE\_BACKEND\_CALL\_MIN\_TIME               | Per backend call minimum time                                                                | Microseconds         |
| ENHANCE\_BACKEND\_CALL\_TOTAL\_TIME             | Total backend call time                                                                      | Microseconds         |
| ENHANCE\_RESOLVE\_PATH\_ATTEMPTS\_COUNT         | Number of resolve paths                                                                      | Count                |
| ENHANCE\_RESOLVE\_PATH\_AVG\_TIME               | Average resolve path time                                                                    | Microseconds         |
| ENHANCE\_RESOLVE\_PATH\_MAX\_TIME               | Maximum resolve path time                                                                    | Microseconds         |
| ENHANCE\_RESOLVE\_PATH\_MIN\_TIME               | Minimum resolve path time                                                                    | Microseconds         |
| ENHANCE\_RESOLVE\_PATH\_TOTAL\_TIME             | Total resolve path time                                                                      | Microseconds         |
| ENHANCE\_SLEEP\_TIME                            | Sleep time when backend call fails                                                           | Microseconds         |
| ENHANCER\_BATCH\_COUNT                          | Total batch count                                                                            | Batches              |
| ENHANCER\_ENHANCED\_TOTAL\_ENTRIES              | Total entries enhanced                                                                       | Entries              |
| ENHANCER\_PER\_BATCH\_AVG\_ENTRIES              | Average entries in a batch                                                                   | Entries/Batch        |
| ENHANCER\_PER\_BATCH\_MAX\_ENTRIES              | Maximum entries in a batch                                                                   | Entries/Batch        |
| ENHANCER\_PER\_BATCH\_MIN\_ENTRIES              | Minimum entries in a batch                                                                   | Entries/Batch        |
| INODES\_TO\_RESOLVE\_NAME                       | Number of inodes to resolve name                                                             | Inodes               |
| NAME\_RESOLVE\_FAIL\_NAME\_NOT\_IN\_CACHE       | Number of times a path could not be resolved, as one of the directory names was not in cache | Failed path resolves |
| NAME\_RESOLVE\_REQUESTS\_FAIL                   | Number of resolve name queries failed                                                        | Requests failed      |
| NAME\_RESOLVE\_REQUESTS\_SUCCESS                | Number of resolve name queries succeeded                                                     | Requests succeeded   |
| NAME\_RESOLVE\_REQUESTS                         | Number of resolve name queries issued to backend                                             | Requests             |
| PER\_BATCH\_ENHANCE\_AVG\_TIME                  | Per batch enhance average processing time                                                    | Microseconds         |
| PER\_BATCH\_ENHANCE\_MAX\_TIME                  | Per batch enhance maximum processing time                                                    | Microseconds         |
| PER\_BATCH\_ENHANCE\_MIN\_TIME                  | Per batch enhance minimum processing time                                                    | Microseconds         |
| PER\_BATCH\_ENHANCE\_PRELOAD\_AVG\_TIME         | Per batch enhance average preload time                                                       | Microseconds         |
| PER\_BATCH\_ENHANCE\_PRELOAD\_MAX\_TIME         | Per batch enhance maximum preload time                                                       | Microseconds         |
| PER\_BATCH\_ENHANCE\_PRELOAD\_MIN\_TIME         | Per batch enhance minimum preload time                                                       | Microseconds         |
| PER\_BATCH\_ENHANCE\_PRELOAD\_TOTAL\_TIME       | Total enhance preload time                                                                   | Microseconds         |
| PER\_BATCH\_ENHANCE\_TOTAL\_TIME                | Total enhance batch processing time                                                          | Microseconds         |
| PRELOAD\_CACHE\_COUNT                           | Number of cache preloads                                                                     | Number of attempts   |

### Block Cache

| Type                                 | Description                                | Units   |
| ------------------------------------ | ------------------------------------------ | ------- |
| BUCKET\_CACHE\_METADATA\_HITS        | Bucket block cache metadata hits           | Queries |
| BUCKET\_CACHE\_METADATA\_MISSES      | Bucket block cache metadata misses         | Queries |
| BUCKET\_CACHE\_REGISTRY\_L2\_HITS    | Bucket block cache registry L2 hits        | Queries |
| BUCKET\_CACHE\_REGISTRY\_L2\_MISSES  | Bucket block cache registry L2 misses      | Queries |
| BUCKET\_CACHED\_METADATA\_BLOCKS     | Bucket number of cached metadata blocks    | Blocks  |
| BUCKET\_CACHED\_REGISTRY\_L2\_BLOCKS | Bucket number of cached registry L2 blocks | Blocks  |
| BUCKET\_REGISTRY\_L2\_BLOCKS\_NUM    | Bucket number of registry L2 blocks        | Blocks  |

### Block Writes

| Type                   | Description                    | Units  |
| ---------------------- | ------------------------------ | ------ |
| BLOCK\_FULL\_WRITES    | Number of full block writes    | Writes |
| BLOCK\_PARTIAL\_WRITES | Number of partial block writes | Writes |

### Bucket

| Type                                                              | Description                                                                                             | Units             |
| ----------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------- | ----------------- |
| BAD\_JOURNAL\_ID\_CHECKSUM                                        | Number of journals that failed to load due to invalid JournalId checksum                                | Ops/Sec           |
| BUCKET\_SESSION\_VALIDATION\_LATENCY                              | Average latency of bucket session validation                                                            | Microseconds      |
| BUCKET\_SESSION\_VALIDATIONS                                      | Number of bucket session validations per second                                                         | RPCs/Sec          |
| BUCKET\_START\_TIME                                               | Duration of bucket activation on step up                                                                | Startups          |
| CHOKING\_LEVEL\_ALL                                               | Throttling level applied on all types of IOs, both mutating and non-mutating                            | %                 |
| CHOKING\_LEVEL\_NON\_MUTATING                                     | Throttling level applied on non-mutating only types of IOs                                              | %                 |
| COALESCED\_MAY\_CREATE\_EXTENT                                    | Number of mayCreateExtent calls coalesced                                                               | Calls             |
| DESTAGE\_COUNT                                                    | Number of destages per second                                                                           | Destages/Sec      |
| DESTAGED\_BLOCKS\_COUNT                                           | Number of destaged blocks per second                                                                    | Blocks/Sec        |
| DIR\_MOVE\_TIME                                                   | Time to complete a directory move                                                                       | Ops               |
| EXTENT\_BLOCK\_SEQUENCES                                          | Histogram of the number of consecutive sequences of blocks in a single extent                           | Extents           |
| EXTENT\_BLOCKS\_COUNT                                             | Difference in number of EXTENT blocks                                                                   | Blocks            |
| FAIRNESS\_DELAYED\_MAY\_CREATE\_EXTENT                            | Number of mayCreateExtent calls not coalesced to prevent starvation                                     | Calls             |
| FREEABLE\_LRU\_BUFFERS                                            | Number of unused blocks in LRU cache                                                                    | Buffers           |
| HASH\_BLOCKS\_COUNT                                               | Difference in number of HASH blocks                                                                     | Blocks            |
| INODE\_BLOCKS\_COUNT                                              | Difference in number of INODE blocks                                                                    | Blocks            |
| INTEGRITY\_ISSUES                                                 | Number of filesystem integrity issues detected                                                          | Issues            |
| JOURNAL\_BLOCKS\_COUNT                                            | Difference in number of JOURNAL blocks                                                                  | Blocks            |
| JOURNALS\_WITH\_INVALID\_RAFTTERMS                                | Number of journals with invalid raft-terms                                                              | JournalBlocks/Sec |
| NOOP\_JOURNALS                                                    | Number of NOOP journals                                                                                 | Ops/Sec           |
| NOOP\_REPLAYS                                                     | Number of NOOP replays                                                                                  | Ops               |
| ODH\_COLLISIONS\_ACCESS\_CLOCK\_STATES                            | Number of ODH items created with colliding hash in ACCESS\_CLOCK\_STATES ODH                            | Collisions        |
| ODH\_COLLISIONS\_BIG\_BLOB\_MANIFEST                              | Number of ODH items created with colliding hash in BIG\_BLOB\_MANIFEST ODH                              | Collisions        |
| ODH\_COLLISIONS\_DEFAULT\_DIR\_QUOTA                              | Number of ODH items created with colliding hash in DEFAULT\_DIR\_QUOTA ODH                              | Collisions        |
| ODH\_COLLISIONS\_DIR\_DELETIONS                                   | Number of ODH items created with colliding hash in DIR\_DELETIONS ODH                                   | Collisions        |
| ODH\_COLLISIONS\_DIR\_QUOTA                                       | Number of ODH items created with colliding hash in DIR\_QUOTA ODH                                       | Collisions        |
| ODH\_COLLISIONS\_DIRECTORY                                        | Number of ODH items created with colliding hash in DIRECTORY ODH                                        | Collisions        |
| ODH\_COLLISIONS\_FLOCK\_EXPIRED\_FRONTENDS\_WNID                  | Number of ODH items created with colliding hash in FLOCK\_EXPIRED\_FRONTENDS\_WNID ODH                  | Collisions        |
| ODH\_COLLISIONS\_FLOCK\_EXPIRED\_FRONTENDS                        | Number of ODH items created with colliding hash in FLOCK\_EXPIRED\_FRONTENDS ODH                        | Collisions        |
| ODH\_COLLISIONS\_GRAVEYARD                                        | Number of ODH items created with colliding hash in GRAVEYARD ODH                                        | Collisions        |
| ODH\_COLLISIONS\_GROUP\_QUOTA\_PARAMS                             | Number of ODH items created with colliding hash in GROUP\_QUOTA\_PARAMS ODH                             | Collisions        |
| ODH\_COLLISIONS\_GROUP\_QUOTA                                     | Number of ODH items created with colliding hash in GROUP\_QUOTA ODH                                     | Collisions        |
| ODH\_COLLISIONS\_INODES\_PENDING\_VALIDATIONS                     | Number of ODH items created with colliding hash in INODES\_PENDING\_VALIDATIONS ODH                     | Collisions        |
| ODH\_COLLISIONS\_INODES\_POTENTIAL\_PENDING\_DELETION             | Number of ODH items created with colliding hash in INODES\_POTENTIAL\_PENDING\_DELETION ODH             | Collisions        |
| ODH\_COLLISIONS\_MODIFY\_CLOCK\_STATES                            | Number of ODH items created with colliding hash in MODIFY\_CLOCK\_STATES ODH                            | Collisions        |
| ODH\_COLLISIONS\_OBS\_IMMEDIATE\_RELEASE                          | Number of ODH items created with colliding hash in OBS\_IMMEDIATE\_RELEASE ODH                          | Collisions        |
| ODH\_COLLISIONS\_OBS\_RECLAMATION                                 | Number of ODH items created with colliding hash in OBS\_RECLAMATION ODH                                 | Collisions        |
| ODH\_COLLISIONS\_QUOTA\_UPDATES                                   | Number of ODH items created with colliding hash in QUOTA\_UPDATES ODH                                   | Collisions        |
| ODH\_COLLISIONS\_REFERENCE\_RELOCATIONS                           | Number of ODH items created with colliding hash in REFERENCE\_RELOCATIONS ODH                           | Collisions        |
| ODH\_COLLISIONS\_SNAP\_LAYER\_CAPACITY                            | Number of ODH items created with colliding hash in SNAP\_LAYER\_CAPACITY ODH                            | Collisions        |
| ODH\_COLLISIONS\_SNAP\_LAYER\_SIZE\_V4\_3                         | Number of ODH items created with colliding hash in SNAP\_LAYER\_SIZE\_V4\_3 ODH                         | Collisions        |
| ODH\_COLLISIONS\_SNAPSHOT\_MEMBERS                                | Number of ODH items created with colliding hash in SNAPSHOT\_MEMBERS ODH                                | Collisions        |
| ODH\_COLLISIONS\_STOW\_DOWNLOAD\_REDISTRIBUTE\_PULL\_STATE\_V4\_3 | Number of ODH items created with colliding hash in STOW\_DOWNLOAD\_REDISTRIBUTE\_PULL\_STATE\_V4\_3 ODH | Collisions        |
| ODH\_COLLISIONS\_STOW\_DOWNLOAD\_REDISTRIBUTE\_V4\_3              | Number of ODH items created with colliding hash in STOW\_DOWNLOAD\_REDISTRIBUTE\_V4\_3 ODH              | Collisions        |
| ODH\_COLLISIONS\_STOW\_UPLOAD\_MANIFEST                           | Number of ODH items created with colliding hash in STOW\_UPLOAD\_MANIFEST ODH                           | Collisions        |
| ODH\_COLLISIONS\_SV\_CAPACITY\_LEADER                             | Number of ODH items created with colliding hash in SV\_CAPACITY\_LEADER ODH                             | Collisions        |
| ODH\_COLLISIONS\_UNLINKED\_INODES                                 | Number of ODH items created with colliding hash in UNLINKED\_INODES ODH                                 | Collisions        |
| ODH\_COLLISIONS\_USER\_QUOTA\_PARAMS                              | Number of ODH items created with colliding hash in USER\_QUOTA\_PARAMS ODH                              | Collisions        |
| ODH\_COLLISIONS\_USER\_QUOTA                                      | Number of ODH items created with colliding hash in the USER\_QUOTA ODH                                  | Collisions        |
| ODH\_COLLISIONS                                                   | Number of ODH items created with colliding hash in all ODHs                                             | Collisions        |
| ODL\_BLOCKS\_COUNT                                                | Difference in number of ODL blocks                                                                      | Blocks            |
| ODL\_PAYLOAD\_BLOCKS\_COUNT                                       | Difference in number of ODL\_PAYLOAD blocks                                                             | Blocks            |
| READ\_BYTES                                                       | Number of bytes read per second                                                                         | Bytes/Sec         |
| READ\_LATENCY                                                     | Average latency of READ operations                                                                      | Microseconds      |
| READS                                                             | Number of read operations per second                                                                    | Ops/Sec           |
| REGISTRY\_COLLISIONS                                              | Number of registry items created with colliding key                                                     | Collisions        |
| REGISTRY\_L1\_BLOCKS\_COUNT                                       | Difference in number of REGISTRY\_L1 blocks                                                             | Blocks            |
| REGISTRY\_L2\_BLOCKS\_COUNT                                       | Difference in number of REGISTRY\_L2 blocks                                                             | Blocks            |
| REGISTRY\_SEARCHES\_COUNT                                         | Number of registry searches per second                                                                  | Queries/Sec       |
| REJECTED\_STALE\_PUT\_BLOCKS\_FALSE\_POSITIVES                    | Number of putBlocks RPCs falsely rejected due to stale serial number                                    | RPCs/Sec          |
| REJECTED\_STALE\_PUT\_BLOCKS                                      | Number of putBlocks RPCs rejected due to stale serial number                                            | RPCs/Sec          |
| RESIDENT\_BLOCKS\_COUNT                                           | Number of blocks in the resident blocks table                                                           | Blocks            |
| SINGLE\_HOP\_MISMATCH\_RECOVERY                                   | Number of single hop read prefix mismatch recoveries                                                    | Issues            |
| SINGLE\_HOP\_RDMA\_MISMATCH\_DPDK\_FALLBACK                       | Number of single hop read prefix mismatch RDMA fail                                                     | Issues            |
| SINGLE\_HOP\_WRITE\_ATTEMPTS                                      | Number of single hop write attempts per second                                                          | Ops/Sec           |
| SINGLE\_HOP\_WRITE\_BAD\_CSUM                                     | Number of single hop write operation (BAD\_CSUM) per second                                             | Ops/Sec           |
| SINGLE\_HOP\_WRITE\_BYTES                                         | Total single hop write bytes                                                                            | Bytes/Sec         |
| SINGLE\_HOP\_WRITE\_CLIENT\_TOO\_OLD                              | Number of single hop write operation (CLIENT\_TOO\_OLD) per second                                      | Ops/Sec           |
| SINGLE\_HOP\_WRITE\_FAILURES                                      | Number of single hop write operation failures per second                                                | Ops/Sec           |
| SINGLE\_HOP\_WRITE\_FE\_CALLBACK\_FAIL                            | Number of single hop write operation (FE\_CALLBACK\_FAIL) per second                                    | Ops/Sec           |
| SINGLE\_HOP\_WRITE\_FE\_FAILOVER                                  | Number of single hop write operation (FE\_FAILOVER) per second                                          | Ops/Sec           |
| SINGLE\_HOP\_WRITE\_MANUAL\_OVERRIDE\_DENY                        | Number of single hop write operation (MANUAL\_OVERRIDE\_DENY) per second                                | Ops/Sec           |
| SINGLE\_HOP\_WRITE\_NO\_BYPASSING\_STRIPES                        | Number of single hop write operation (NO\_BYPASSING\_STRIPES) per second                                | Ops/Sec           |
| SINGLE\_HOP\_WRITE\_OTHER\_ERROR                                  | Number of single hop write operation (OTHER\_ERROR) per second                                          | Ops/Sec           |
| SINGLE\_HOP\_WRITE\_SKIP                                          | Number of single hop write operations (SKIP) per second                                                 | Ops/Sec           |
| SINGLE\_HOP\_WRITE\_SSD\_FAIL                                     | Number of single hop write operation (SSD\_FAIL) per second                                             | Ops/Sec           |
| SINGLE\_HOP\_WRITE\_SUCCESS                                       | Number of single hop write operations (SUCCESS) per second                                              | Ops/Sec           |
| SINGLE\_HOP\_WRITE\_TOO\_MANY\_PLACEMENTS                         | Number of single hop write operation (TOO\_MANY\_PLACEMENTS) per second                                 | Ops/Sec           |
| SINGLE\_HOP\_WRITE\_UNEXPECTED\_FAIL                              | Number of single hop write operation (UNEXPECTED\_FAIL) per second                                      | Ops/Sec           |
| SKIPPED\_QUOTA\_CHECKS                                            | Number of ops that skipped QuotaId checks                                                               | Ops/Sec           |
| SNAPSHOT\_CREATION\_TIME                                          | Time to complete a snapshot creation                                                                    | Snapshots         |
| SPATIAL\_DIGEST\_BLOCKS\_COUNT                                    | Difference in number of SPATIAL\_DIGEST blocks                                                          | Blocks            |
| SPATIAL\_SQUELCH\_BLOCKS\_COUNT                                   | Difference in number of SPATIAL\_SQUELCH blocks                                                         | Blocks            |
| SUCCESSFUL\_DATA\_WEDGINGS                                        | Number of successful attempts to wedge data blocks in journal per second                                | Attempts/Sec      |
| SUPERBLOCK\_BLOCKS\_COUNT                                         | Difference in number of SUPERBLOCK blocks                                                               | Blocks            |
| TEMPORAL\_SQUELCH\_BLOCKS\_COUNT                                  | Difference in number of TEMPORAL\_SQUELCH blocks                                                        | Blocks            |
| TRANSIENT\_INTEGRITY\_ISSUES                                      | Number of transient filesystem integrity issues detected                                                | Issues            |
| UNSUCCESSFUL\_DATA\_WEDGINGS                                      | Number of unsuccessful attempts to wedge data blocks in journal per second                              | Attempts/Sec      |
| USED\_L2\_RESERVED\_ENTRY                                         | Number of uses of L2 reserved entries                                                                   | Occurrences       |
| USER\_DATA\_BUFFERS\_IN\_USE                                      | Number of data buffers used for serving ongoing IOs                                                     | Buffers           |
| WRITE\_BYTES                                                      | Number of bytes written per second                                                                      | Bytes/Sec         |
| WRITE\_LATENCY                                                    | Average latency of WRITE operations                                                                     | Microseconds      |
| WRITES                                                            | Number of write operations per second                                                                   | Ops/Sec           |

### Bucket Failovers

| Type                          | Description                                                                  | Units      |
| ----------------------------- | ---------------------------------------------------------------------------- | ---------- |
| BUCKET\_FAILOVERS             | Number of failovers detected in remote buckets                               | Failovers  |
| REMOTE\_BUCKET\_IS\_SECONDARY | Number of times a remote bucket reported it is secondary and cannot serve us | Exceptions |

### Bucket Rebalances

| Type                                   | Description                                               | Units           |
| -------------------------------------- | --------------------------------------------------------- | --------------- |
| BUCKET\_INIT\_LATENCY\_HIST            | Duration of bucket initialization                         | Initializations |
| BUCKET\_INIT\_LATENCY                  | Average latency of bucket initialization                  | Seconds         |
| BUCKET\_INITS                          | Number of bucket initializations                          | Times           |
| BUCKET\_REBALANCER\_STEPDOWN\_REQUESTS | Number of bucket rebalancer stepdown requests of a bucket | Times           |
| INFORMATIVE\_DENY\_BUCKET\_ACCESS      | Number of new-style NotBucketLeaderEx exceptions          | Exceptions      |
| LEGACY\_DENY\_BUCKET\_ACCESS           | Number of old-style NotBucketLeader exceptions            | Exceptions      |

### Charters

| Type                                | Description                    | Units    |
| ----------------------------------- | ------------------------------ | -------- |
| DEDGRADED\_TO\_READER\_RELINQUISHES | Charter relinquishes by reason | charters |
| EAGER\_RELINQUISHES                 | Charter relinquishes by reason | charters |
| LRU\_EXPIRED\_RELINQUISHES          | Charter relinquishes by reason | charters |
| LRU\_LENGTH\_RELINQUISHES           | Charter relinquishes by reason | charters |
| OUT\_OF\_SPACE\_RELINQUISHES        | Charter relinquishes by reason | charters |

### Choking

| Type                          | Description                                                                  | Units     |
| ----------------------------- | ---------------------------------------------------------------------------- | --------- |
| CHOKING\_LEVEL\_ALL           | Throttling level applied on all types of IOs, both mutating and non-mutating | Processes |
| CHOKING\_LEVEL\_NON\_MUTATING | Throttling level applied on non-mutating only types of IOs                   | Processes |

### Clients

| Type                  | Description                                                                     | Units       |
| --------------------- | ------------------------------------------------------------------------------- | ----------- |
| CLIENTS\_CONNECTED    | Clients connected                                                               | Clients/Sec |
| CLIENTS\_DISCONNECTED | The number of clients left or removed                                           | Clients/Sec |
| CLIENTS\_LEFT         | The number of clients left                                                      | Clients/Sec |
| CLIENTS\_RECONNECTED  | The number of clients reconnected instead of their previous connection instance | Clients/Sec |
| CLIENTS\_REMOVED      | The number of clients removed                                                   | Clients/Sec |

### Cloud

| Type                   | Description                                             | Units |
| ---------------------- | ------------------------------------------------------- | ----- |
| TOTAL\_PROXY\_REQUESTS | Number of times the process used other nodes as a proxy | Times |

### Config

| Type                                                            | Description                                                                                                         | Units                                                 |
| --------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------- |
| AVERAGE\_CHANGES\_IN\_CHANGESET                                 | The average number of changes in a changeset                                                                        | Changes/Sec                                           |
| AVERAGE\_CHANGES\_IN\_GENERATION                                | The average number of changes in a generation                                                                       | Changes/Sec                                           |
| BACKEND\_NODE\_REJOIN\_TIME                                     | The number of backends rejoin attempts per completion time range                                                    | Number of rejoins                                     |
| CHANGESET\_COMMIT\_LATENCY                                      | The average latency of committing a configuration changeset                                                         | Microseconds                                          |
| CLIENT\_NODE\_REJOIN\_TIME                                      | The number of clients rejoin attempts per completion time range                                                     | Number of rejoins                                     |
| CONFIG\_PROPAGATION\_LATENCY\_BACKENDS                          | The latencies of propagation of a configuration generation to backend nodes                                         | Generation                                            |
| CONFIG\_PROPAGATION\_LATENCY\_CLIENTS                           | The latencies of propagation of a configuration generation to client nodes                                          | Generation                                            |
| GENERATION\_COMMIT\_LATENCY                                     | The average latency of committing a configuration generation to the RAFT log                                        | Microseconds                                          |
| GENERATION\_PROPAGATION\_AND\_APPLY\_LATENCY                    | The duration between when the leader created a ConfigGeneration until a node applies it as its active configuration | Microseconds                                          |
