Supported machine types and storage
Supported machine types for backends
The following table provides the supported machine types (VM instance) for backends (and clients) applied by the Terraform package:
Machine series | Machine types |
---|---|
C2 | c2-standard-8, c2-standard-16 |
N2 | n2-standard-8, n2-standard-16 |
Each machine type supports 1, 2, 4, or 8 local SSD drives. Each drive has 375 GB (maximum 3 TB per instance). These drives are not individual SSDs but partitions locally to the physical server.
The data in a WEKA cluster is protected with N+2 or N+4. However, use snap-to-object if the data needs further protection from multiple server failures.
The C2 series may not be available in your chosen GCP region.
Supported machine types for clients
Explore the two key technologies in network virtualization: VirtIO in DPDK mode and gVNIC in UDP mode. VirtIO in DPDK mode offers high-performance network interfaces in virtual machines, while gVNIC in UDP mode provides reliable, high-speed network connectivity.
Supported machine types for clients over VirtIO in DPDK mode
Machine series | Machine type |
---|---|
A2 | a2-highgpu-1g, a2-highgpu-2g, a2-highgpu-4g, a2-highgpu-8g, a2-megagpu-16g, a2-ultragpu-1g |
C2 | c2-standard-8, c2-standard-16 |
C2D | c2d-standard-4, c2d-standard-8, c2d-standard-16, c2d-standard-32, c2d-standard-56, c2d-standard-112, c2d-highmem-56 |
E2 | e2-standard-4, e2-standard-8, e2-standard-16, e2-highmem-4, e2-highcpu-8 |
N2 | n2-standard-4, n2-standard-8, n2-standard-16, n2-standard-32, n2-standard-48, n2-standard-96, n2-standard-128, n2-highmem-32 |
N2D | n2d-standard-32, n2d-standard-64, n2d-highmem-32, n2d-highmem-64 |
Supported machine types for clients over gVNIC in UDP and DPDK modes
Machine series | Machine type |
---|---|
A2 | a2-highgpu-1g, a2-highgpu-2g, a2-highgpu-4g, a2-highgpu-8g, a2-megagpu-16g, a2-ultragpu-1g |
A3 | a3-highgpu-8g |
C2 | c2-standard-8, c2-standard-16, c2-standard-30, c2-standard-60 |
C2D | c2d-standard-4, c2d-standard-8, c2d-standard-16, c2d-standard-32, c2d-standard-56, c2d-standard-112, c2d-highmem-56 |
C3 | c3-standard-4, c3-standard-8, c3-standard-22, c3-standard-44, c3-standard-88, c3-standard-176, c3-highcpu-4, c3-highcpu-8, c3-highcpu-22, c3-highcpu-44, c3-highcpu-88, c3-highcpu-176, c3-highmem-4, c3-highmem-8, c3-highmem-22, c3-highmem-44, c3-highmem-88, c3-highmem-176, c3-standard-4-lssd, c3-standard-8-lssd, c3-standard-22-lssd, c3-standard-44-lssd, c3-standard-88-lssd, c3-standard-176-lssd |
C3D | c3d-standard-4, c3d-standard-8, c3d-standard-16, c3d-standard-30, c3d-standard-60, c3d-standard-90, c3d-standard-180, c3d-standard-360, c3d-highcpu-4, c3d-highcpu-8, c3d-highcpu-16, c3d-highcpu-30, c3d-highcpu-60, c3d-highcpu-90, c3d-highcpu-180, c3d-highcpu-360, c3d-highmem-4, c3d-highmem-8, c3d-highmem-16, c3d-highmem-30, c3d-highmem-60, c3d-highmem-90, c3d-highmem-180, c3d-highmem-360, c3d-standard-8-lssd, c3d-standard-16-lssd, c3d-standard-30-lssd, c3d-standard-60-lssd, c3d-standard-90-lssd, c3d-standard-180-lssd, c3d-standard-360-lssd, c3d-highmem-8-lssd, c3d-highmem-16-lssd, c3d-highmem-30-lssd, c3d-highmem-60-lssd, c3d-highmem-90-lssd, c3d-highmem-180-lssd, c3d-highmem-360-lssd |
C4 | c4-standard-4, c4-standard-8, c4-standard-16, c4-standard-32, c4-standard-48, c4-standard-96, c4-standard-192, c4-highcpu-4, c4-highcpu-8, c4-highcpu-16, c4-highcpu-32, c4-highcpu-48, c4-highcpu-96, c4-highcpu-192, c4-highmem-4, c4-highmem-8, c4-highmem-16, c4-highmem-32, c4-highmem-48, c4-highmem-96, c4-highmem-192 |
G2 | g2-standard-4, g2-standard-8, g2-standard-12, g2-standard-16, g2-standard-24, g2-standard-32, g2-standard-48, g2-standard-96 |
M3 | m3-ultramem-32, m3-ultramem-64, m3-ultramem-128, m3-megamem-64, m3-megamem-128 |
N2 | n2-standard-4, n2-standard-8, n2-standard-16, n2-standard-32, n2-standard-48, n2-standard-64, n2-standard-80, n2-standard-96, n2-standard-128, n2-highmem-4, n2-highmem-8, n2-highmem-16, n2-highmem-32, n2-highmem-48, n2-highmem-64, n2-highmem-80, n2-highmem-96, n2-highmem-128, n2-highcpu-8, n2-highcpu-16, n2-highcpu-32, n2-highcpu-48, n2-highcpu-64, n2-highcpu-80, n2-highcpu-96 |
N2D | n2d-standard-4, n2d-standard-8, n2d-standard-16, n2d-standard-32, n2d-standard-48, n2d-standard-64, n2d-standard-80, n2d-standard-96, n2d-standard-224, n2d-highmem-4, n2d-highmem-8, n2d-highmem-16, n2d-highmem-32, n2d-highmem-48, n2d-highmem-64, n2d-highmem-80, n2d-highmem-96, n2d-highcpu-8, n2d-highcpu-16, n2d-highcpu-32, n2d-highcpu-48, n2d-highcpu-64, n2d-highcpu-80, n2d-highcpu-96, n2d-highcpu-128, n2d-highcpu-224 |
N4 | n4-standard-4, n4-standard-8, n4-standard-16, n4-standard-32, n4-standard-48, n4-standard-64, n4-standard-80, n4-highcpu-4, n4-highcpu-8, n4-highcpu-16, n4-highcpu-32, n4-highcpu-48, n4-highcpu-64, n4-highcpu-80, n4-highmem-4, n4-highmem-8, n4-highmem-16, n4-highmem-32, n4-highmem-48, n4-highmem-64, n4-highmem-80 |
Related information
Last updated